Bolocolombia.com

Pagina Principal

Comentarios y sugerencias [email protected]


44. COPA MUNDO AMF
HERMOSILLO - MEXICO
Noviembre 7 al 15 de 2008

FEMENINO
PTO NOMBRE PAIS ACUM. L-13 L-14 L-15 L-16 L-17 L-18 TOTAL GRAN PROM
ANT. RONDA TOTAL
1 Jasmine Yeong-Nathan Singapore 2816 245 244 223 227 211 244 1394 4210 233.89
2 Ann-Maree Putney Australia 2647 258 224 212 202 203 267 1366 4013 222.94
3 Krista Pöllänen Finland 2739 222 213 208 257 190 153 1243 3982 221.22
4 Helén Johnsson Sweden 2593 268 205 183 259 249 192 1356 3949 219.39
5 Sara Vargas Colombia 2588 214 213 257 210 237 176 1307 3895 216.39
6 Tina Hulsch Germany 2577 203 191 243 231 211 231 1310 3887 215.94
7 Anne Gales Denmark 2636 194 217 179 169 233 238 1230 3866 214.78
8 Marie Ramirez Costa Rica 2544 205 188 214 175 247 268 1297 3841 213.39
9 Laura Rhoney Scotland 2507 148 234 238 246 246 218 1330 3837 213.17
10 Shannon Pluhowsky United States 2650 216 204 244 152 182 183 1181 3831 212.83
11 Esther Cheah Malaysia 2604 190 187 217 199 232 202 1227 3831 212.83
12 Zara Glover England 2553 224 195 189 243 213 213 1277 3830 212.78
13 Lisanne Breeschoten Netherlands 2559 219 171 248 209 224 176 1247 3806 211.44
14 Isabelle Sacco France 2427 182 206 216 243 248 245 1340 3767 209.28
15 Ingellimar Contreras Venezuela 2493 205 178 206 201 216 247 1253 3746 208.11
16 Ayano Katai Japan 2539 237 194 189 145 224 204 1193 3732 207.33
17 Jennifer Park Canada 2494 243 219 157 177 190 244 1230 3724 206.89
18 Katrien Goossens Belgium 2336 225 223 248 185 232 227 1340 3676 204.22
19 Ann Louise Haugen Norway 2448 247 206 216 175 152 204 1200 3648 202.67
20 Edissa Andrade Panama 2389 215 174 233 223 215 194 1254 3643 202.39
21 Aumi Guerra Dominican Republic 2355 232 196 247 179 184 242 1280 3635 201.94
22 Cookie Lee Hong Kong 2320 214 174 191 236 300 178 1293 3613 200.72
23 Kang Hyun-Jin Korea 2431 198 162 202 202 205 196 1165 3596 199.78
24 Michelle Ayala Puerto Rico 2329 189 200 226 214 267 164 1260 3589 199.39
25 Nina Burmistrova Ukraine 2398 178 204 192 213 203 177 1167 3565 198.06
26 Patricia Klug Austria 2393 208 151 207 193 216 192 1167 3560 197.78
27 Daria Pajak Poland 2368 224 185 200 191 171 191 1162 3530 196.11
28 Teresa Fasano Italy 2261 208 224 193 183 237 222 1267 3528 196.00
29 Beatrix Pesek Hungary 2348 218 181 165 226 176 214 1180 3528 196.00
30 Belinda Tan New Zealand 2391 182 222 198 164 182 173 1121 3512 195.11
31 Tatjana Kozemjakina Latvia 2351 212 168 175 235 187 177 1154 3505 194.72
32 Galina Maslova Russia 2366 186 185 192 231 189 155 1138 3504 194.67
33 Gabriela Padilla Mexico 2322 184 155 259 181 187 211 1177 3499 194.39
34 Mor Aviram Israel 2348 147 226 198 168 188 212 1139 3487 193.72
35 Astrid Carlín Peru 2346 190 166 148 223 204 177 1108 3454 191.89
36 Kimberly Lao Philippines 2284 209 189 242 193 137 188 1158 3442 191.22
37 Aida Granillo El Salvador 2341 203 180 189 180 188 155 1095 3436 190.89
38 Filomena Choi Macau 2288 185 154 173 209 179 245 1145 3433 190.72
39 Veronica Solozhenkina Kazakhstan 2257 174 170 199 198 220 175 1136 3393 188.50
40 Myria Kastori Cyprus 2249 158 216 200 224 188 153 1139 3388 188.22
41 Michaela Blažeková Slovakia 2198 200 214 182 203 176 207 1182 3380 187.78
42 Uliana Grosu Moldova 2167 286 138 198 223 208 152 1205 3372 187.33
43 Susette Croes Aruba 2203 165 223 215 181 173 167 1124 3327 184.83
44 Samy-Anna Saba Egypt 2175 152 174 211 218 182 192 1129 3304 183.56
45 Alexandra Zorba Greece 2155 189 181 170 189 222 186 1137 3292 182.89
46 Bigi Manico Switzerland 2171 196 195 207 162 190 154 1104 3275 181.94
47 Daiva Perminiene Lithuania 2175 194 191 172 167 211 162 1097 3272 181.78
48 Orquidea Cerca Portugal 2201 176 168 171 185 211 150 1061 3262 181.22
49 Dominique Merlo Reunion 2063 213 200 221 191 211 160 1196 3259 181.06
50 Christine Robinson Northern Ireland 2146 173 157 222 158 160 214 1084 3230 179.44
51 Karmen Lukša Slovenia 2112 152 185 158 165 167 223 1050 3162 175.67
52 Justina Sturrup Bahamas 2206 176 174 147 150 147 134 928 3134 174.11
53 Blanka Hanusikova Czech Republic 2103 153 167 157 139 172 201 989 3092 171.78
54 Sue Thomas Wales 2108 148 178 149 112 167 153 907 3015 167.50
55 Mariem Naloufi Tunisia 2019 177 154 177 150 169 166 993 3012 167.33
56 Katia Abrao Brazil 1957 173 166 175 173 184 164 1035 2992 166.22
57 Paloma de la Barrera Spain 2006 161 164 134 115 193 190 957 2963 164.61
58 Chantelle Jones Guernsey 1950 160 172 163 182 140 173 990 2940 163.33
59 Rafaela Sanchez Catalonia 1970 170 119 136 136 208 134 903 2873 159.61
60 Herodawit Desalegn Ethiopia 1901 155 148 166 147 141 203 960 2861 158.94
61 Lola Madraimova Uzbekistan 1892 105 171 144 162 146 179 907 2799 155.50
62 Isabelle Moinet French Guiana 1834 147 158 118 150 161 174 908 2742 152.33
63 Antonieta Costa Azores 1761 115 168 132 157 139 148 859 2620 145.56

Sara Vargas