Bolocolombia.com

Pagina Principal

Comentarios y sugerencias [email protected]


44. COPA MUNDO AMF
HERMOSILLO - MEXICO
Noviembre 7 al 15 de 2008

FEMENINO
PTO NOMBRE PAIS ACUM. L-19 L-20 L-21 L-22 L-23 L-24 TOTAL GRAN PROM
ANT. RONDA TOTAL
1 Jasmine Yeong-Nathan Singapore 4210 189 224 211 226 201 216 1267 5477 228.21
2 Ann-Maree Putney Australia 4013 280 231 228 195 233 190 1357 5370 223.75
3 Helén Johnsson Sweden 3949 279 215 191 248 236 246 1415 5364 223.50
4 Krista Pöllänen Finland 3982 206 194 236 245 237 245 1363 5345 222.71
5 Sara Vargas Colombia 3895 187 225 241 255 222 187 1317 5212 217.17
6 Zara Glover England 3830 234 216 290 208 214 204 1366 5196 216.50
7 Lisanne Breeschoten Netherlands 3806 216 194 224 245 278 228 1385 5191 216.29
8 Tina Hulsch Germany 3887 155 226 234 200 252 195 1262 5149 214.54
9 Isabelle Sacco France 3767 210 167 215 259 255 249 1355 5122 213.42
10 Anne Gales Denmark 3866 200 245 224 200 160 216 1245 5111 212.96
11 Laura Rhoney Scotland 3837 207 236 210 236 187 187 1263 5100 212.50
12 Marie Ramirez Costa Rica 3841 192 232 217 189 237 185 1252 5093 212.21
13 Jennifer Park Canada 3724 214 189 223 203 235 279 1343 5067 211.13
14 Shannon Pluhowsky USA 3831 190 223 186 202 214 221 1236 5067 211.13
15 Esther Cheah Malaysia 3831 211 189 190 191 237 196 1214 5045 210.21
16 Ayano Katai Japan 3732 224 207 182 204 213 214 1244 4976 207.33
17 Ann Louise Haugen Norway 3648 212 247 256 185 237 161 1298 4946 206.08
18 Kang Hyun-Jin Korea 3596 267 212 215 178 234 210 1316 4912 204.67
19 Edissa Andrade Panama 3643 203 200 149 192 252 255 1251 4894 203.92
20 Patricia Klug Austria 3560 213 184 196 244 259 236 1332 4892 203.83
21 Ingellimar Contreras Venezuela 3746 196 185 170 202 194 175 1122 4868 202.83
22 Aumi Guerra Dominican Republic 3635 238 193 210 149 207 205 1202 4837 201.54
23 Michelle Ayala Puerto Rico 3589 224 202 224 227 187 184 1248 4837 201.54
24 Katrien Goossens Belgium 3676 246 193 168 155 175 189 1126 4802 200.08
25 Cookie Lee Hong Kong 3613 175 212 177 203 197 203 1167 4780 199.17
26 Nina Burmistrova Ukraine 3565 201 170 202 194 210 225 1202 4767 198.63
27 Beatrix Pesek Hungary 3528 218 193 179 168 216 201 1175 4703 195.96
28 Kimberly Lao Philippines 3442 187 246 191 200 213 202 1239 4681 195.04
29 Belinda Tan New Zealand 3512 186 211 198 191 190 190 1166 4678 194.92
30 Myria Kastori Cyprus 3388 236 248 192 183 190 227 1276 4664 194.33
31 Teresa Fasano Italy 3528 200 197 180 174 191 187 1129 4657 194.04
32 Astrid Carlín Peru 3454 158 244 166 234 198 190 1190 4644 193.50
33 Mor Aviram Israel 3487 169 191 195 197 184 197 1133 4620 192.50
34 Galina Maslova Russia 3504 199 190 156 211 191 167 1114 4618 192.42
35 Aida Granillo El Salvador 3436 179 190 177 226 181 189 1142 4578 190.75
36 Gabriela Padilla Mexico 3499 191 163 146 213 162 191 1066 4565 190.21
37 Daria Pajak Poland 3530 173 142 185 184 149 172 1005 4535 188.96
38 Tatjana Kozemjakina Latvia 3505 157 159 211 177 159 164 1027 4532 188.83
39 Bigi Manico Switzerland 3275 220 199 234 217 182 169 1221 4496 187.33
40 Michaela Blažeková Slovakia 3380 180 156 214 188 201 169 1108 4488 187.00
41 Veronica Solozhenkina Kazakhstan 3393 161 177 193 186 203 171 1091 4484 186.83
42 Samy-Anna Saba Egypt 3304 201 160 204 191 240 178 1174 4478 186.58
43 Filomena Choi Macau 3433 178 186 166 176 199 126 1031 4464 186.00
44 Susette Croes Aruba 3327 149 193 216 159 171 217 1105 4432 184.67
45 Christine Robinson Northern Ireland 3230 149 210 235 212 186 205 1197 4427 184.46
46 Uliana Grosu Moldova 3372 182 165 200 145 189 171 1052 4424 184.33
47 Daiva Perminiene Lithuania 3272 212 168 189 157 172 223 1121 4393 183.04
48 Dominique Merlo Reunion 3259 181 146 213 179 165 178 1062 4321 180.04
49 Justina Sturrup Bahamas 3134 243 182 187 179 172 205 1168 4302 179.25
50 Orquidea Cerca Portugal 3262 146 179 193 172 172 175 1037 4299 179.13
51 Alexandra Zorba Greece 3292 169 150 159 168 158 171 975 4267 177.79
52 Karmen Lukša Slovenia 3162 178 175 146 203 150 187 1039 4201 175.04
53 Blanka Hanusikova Czech Republic 3092 199 204 160 148 225 153 1089 4181 174.21
54 Katia Abrao Brazil 2992 195 174 197 181 142 172 1061 4053 168.88
55 Mariem Naloufi Tunisia 3012 166 156 143 186 157 181 989 4001 166.71
56 Sue Thomas Wales 3015 167 139 181 144 149 159 939 3954 164.75
57 Rafaela Sanchez Catalonia 2873 171 166 156 190 156 225 1064 3937 164.04
58 Paloma de la Barrera Spain 2963 181 157 123 158 147 190 956 3919 163.29
59 Herodawit Desalegn Ethiopia 2861 159 174 152 183 158 213 1039 3900 162.50
60 Chantelle Jones Guernsey 2940 126 165 166 162 119 156 894 3834 159.75
61 Lola Madraimova Uzbekistan 2799 151 181 141 148 213 155 989 3788 157.83
62 Isabelle Moinet French Guiana 2742 137 171 182 186 149 169 994 3736 155.67
63 Antonieta Costa Azores 2620 160 141 141 150 190 126 908 3528 147.00

Sara Vargas