Bolocolombia.com

Pagina Principal

Comentarios y sugerencias [email protected]


44. COPA MUNDO AMF
HERMOSILLO - MEXICO
Noviembre 7 al 15 de 2008

FEMENINO
PTO NOMBRE PAIS ACUM. L-25 L-26 L-27 L-28 L-29 L-30 L-31 L-32 TOTAL GRAN PROM
ANT. RONDA TOTAL
1 Jasmine Yeong-Nathan Singapore 5477 256 206 247 204 208 217 217 227 1782 7259 226.84
2 Ann-Maree Putney Australia 5370 229 223 204 235 268 211 258 212 1840 7210 225.31
3 Helén Johnsson Sweden 5364 213 237 232 223 227 203 245 227 1807 7171 224.09
4 Zara Glover England 5196 224 248 204 254 229 245 201 247 1852 7048 220.25
5 Krista Pöllänen Finland 5345 214 210 224 190 198 213 233 169 1651 6996 218.63
6 Lisanne Breeschoten Netherlands 5191 214 195 218 204 216 233 213 200 1693 6884 215.13
7 Shannon Pluhowsky USA 5067 205 225 194 180 258 242 246 215 1765 6832 213.50
8 Jennifer Park Canada 5067 179 214 225 189 223 238 226 237 1731 6798 212.44
9 Isabelle Sacco France 5122 216 222 191 245 203 199 186 206 1668 6790 212.19
10 Laura Rhoney Scotland 5100 214 202 186 214 190 215 202 258 1681 6781 211.91
11 Marie Ramirez Costa Rica 5093 206 217 206 177 211 197 220 209 1643 6736 210.50
12 Sara Vargas Colombia 5212 185 167 196 190 184 182 174 235 1513 6725 210.16
13 Anne Gales Denmark 5111 165 227 170 169 225 216 214 207 1593 6704 209.50
14 Esther Cheah Malaysia 5045 212 168 223 178 222 205 205 237 1650 6695 209.22
15 Tina Hulsch Germany 5149 185 214 153 200 184 234 178 190 1538 6687 208.97
16 Ann Louise Haugen Norway 4946 234 205 213 208 234 167 220 215 1696 6642 207.56
17 Kang Hyun-Jin Korea 4912 200 175 268 200 235 208 218 193 1697 6609 206.53
18 Patricia Klug Austria 4892 186 256 222 196 252 211 176 206 1705 6597 206.16
19 Ayano Katai Japan 4976 178 182 225 234 208 167 215 164 1573 6549 204.66
20 Ingellimar Contreras Venezuela 4868 202 185 190 188 214 202 234 206 1621 6489 202.78
21 Edissa Andrade Panama 4894 194 180 160 195 201 202 235 208 1575 6469 202.16
22 Michelle Ayala Puerto Rico 4837 248 208 174 165 216 193 209 216 1629 6466 202.06
23 Aumi Guerra Dominican Republic 4837 214 153 214 178 210 211 195 246 1621 6458 201.81
24 Katrien Goossens Belgium 4802 213 187 221 222 170 190 222 181 1606 6408 200.25

Sara Vargas