Bolocolombia.com

Pagina Principal

Comentarios y sugerencias [email protected]


44. COPA MUNDO AMF
HERMOSILLO - MEXICO
Noviembre 7 al 15 de 2008

MASCULINO
PTO NOMBRE PAIS L-1 L-2 L-3 L-4 L-5 L-6 TOTAL PROM.
RONDA
1 Martin Larsen Sweden 234 237 234 228 241 198 1372 228.67
2 Derek Eoff United States 217 263 241 210 195 214 1340 223.33
3 Jack Guay Canada 221 214 247 196 238 221 1337 222.83
4 Paul Stott Ireland 194 264 200 216 213 248 1335 222.50
5 Zulmazran Zulkifli Malaysia 202 212 277 204 237 191 1323 220.50
6 George Frilingos Australia 254 202 227 221 176 235 1315 219.17
7 Rodolfo Corona Mexico 253 199 200 195 248 220 1315 219.17
8 Luis Rodríguez Puerto Rico 269 244 171 213 200 214 1311 218.50
9 Nikita Koshelev Russia 205 207 278 218 160 242 1310 218.33
10 Roman Fürbacher Austria 190 212 252 235 234 181 1304 217.33
11 Francois Sacco France 220 211 214 164 207 275 1291 215.17
12 Hussain Al-Suwaidi UAE 178 191 247 259 221 194 1290 215.00
13 Lorenzo Young Panama 258 164 192 234 222 215 1285 214.17
14 Jimmy Mortensen Denmark 224 171 198 244 213 233 1283 213.83
15 Adrian Judd New Zealand 176 217 214 259 242 172 1280 213.33
16 Guy Caminsky South Africa 236 200 268 160 217 192 1273 212.17
17 Hernan Ramirez Venezuela 177 210 230 193 235 226 1271 211.83
18 Sami Konsteri Finland 178 158 268 263 189 214 1270 211.67
19 Lee Yu-Wen Singapore 237 215 180 223 258 157 1270 211.67
20 Edmunds Jansons Latvia 218 210 219 233 184 203 1267 211.17
21 Andres Fallas Costa Rica 225 238 210 182 193 215 1263 210.50
22 Hans-Jürgen Müller Germany 191 244 183 221 199 225 1263 210.50
23 Chris Vandamme Belgium 213 172 210 193 235 234 1257 209.50
24 Pithakvarakorn Phiriyahbhoon Thailand 198 234 202 243 200 178 1255 209.17
25 Rahul Solanki India 202 202 215 256 189 190 1254 209.00
26 Erwin Potot Spain 200 220 245 181 201 205 1252 208.67
27 Mads Sandbækken Norway 230 196 247 202 187 187 1249 208.17
28 Zilvinas Perminas Lithuania 189 196 200 234 243 180 1242 207.00
29 Francisco Sanchez El Salvador 187 190 203 247 202 210 1239 206.50
30 Kent Li Hong Kong 176 233 180 256 181 211 1237 206.17
31 Shaun Macloed Scotland 236 183 178 218 215 205 1235 205.83
32 Abdul Hakim Al Saud Saudi Arabia 163 269 200 231 182 189 1234 205.67
33 Jon Ingi Ragnarsson Iceland 207 212 200 217 192 201 1229 204.83
34 Manino Fernandez Dominican Republic 238 163 214 184 214 215 1228 204.67
35 Choi Won-Young South Korea 202 216 193 187 212 216 1226 204.33
36 Ryan Press Northern Ireland 245 170 202 212 190 206 1225 204.17
37 Leonidas Maragkos Greece 192 210 191 197 225 208 1223 203.83
38 Marek Przezpolewski Poland 206 187 231 194 172 217 1207 201.17
39 Maarten Pittens Netherlands 197 148 245 217 220 173 1200 200.00
40 Rafael Demichelli Peru 204 247 182 156 216 194 1199 199.83
41 Jonathan Hocsman Argentina 213 183 203 195 213 191 1198 199.67
42 Maurice Talane French Guiana 172 153 190 221 236 218 1190 198.33
43 Kairat Baibolatov Kazakhstan 236 179 202 171 200 194 1182 197.00
44 Barlas Kontas Turkey 194 176 201 222 181 207 1181 196.83
45 Jay Leon Guerrero Guam 171 186 202 180 203 228 1170 195.00
46 Sergey Babyuk Moldova 257 194 187 164 166 199 1167 194.50
47 Ladislav Frunyo Slovakia 210 160 183 247 156 211 1167 194.50
48 Andreas Karystianos Cyprus 176 179 223 221 164 203 1166 194.33
49 Kemdall Laitano Honduras 206 190 198 180 213 179 1166 194.33
50 Omer Oren Israel 185 205 178 200 244 147 1159 193.17
51 Diego Peña Noble Catalonia 178 213 222 153 203 187 1156 192.67
52 Diogenes Saverio Ecuador 205 192 190 150 190 225 1152 192.00
53 Karel Kutina Czech Republic 203 156 245 155 203 185 1147 191.17
54 Garry Hale Guernsey 189 200 156 210 177 205 1137 189.50
55 Mubarak Al Muraikhi Qatar 170 133 190 200 248 195 1136 189.33
56 Surat Makhkamov Uzbekistan 197 193 199 170 192 184 1135 189.17
57 Christophe Guimaraes Portugal 204 170 165 193 204 197 1133 188.83
58 Theo Keel Switzerland 201 168 204 209 116 234 1132 188.67
59 Samir Daou Curacao 197 168 155 202 184 219 1125 187.50
60 Nick Froggatt England 212 163 151 204 211 184 1125 187.50
61 Marco Reviglio Italy 224 178 195 154 167 207 1125 187.50
62 Bertalan Puskas Hungary 180 199 204 156 160 208 1107 184.50
63 Jeffrey Carabeo Philippines 194 164 181 153 198 214 1104 184.00
64 Juan Morales Guatemala 237 157 140 211 192 164 1101 183.50
65 Renan Zoghaib Brazil 168 200 182 173 175 202 1100 183.33
66 Al Bethel Bahamas 161 165 170 246 168 189 1099 183.17
67 Lok Hei-Ieong Macau 164 201 173 172 205 182 1097 182.83
68 JP Rabet Jersey 180 174 213 159 181 189 1096 182.67
69 Steeve Thia Song Fat Mauritius 156 190 173 185 220 172 1096 182.67
70 Nick Cayzer Isle of Man 178 164 203 201 182 167 1095 182.50
71 Patrice Esparon Reunion 157 187 175 167 200 205 1091 181.83
72 Katunori Hamada Japan 172 207 200 194 166 148 1087 181.17
73 Marin Tranier New Caledonia 189 185 169 168 201 174 1086 181.00
74 Richard Henriquez Aruba 156 188 198 198 157 153 1050 175.00
75 Graham Dalton Wales 143 226 154 173 171 179 1046 174.33
76 Abdullah Al Amoudi Yemen 162 129 174 201 200 169 1035 172.50
77 Iurii Grynyk Ukraine 159 174 172 213 151 164 1033 172.17
78 Francisco Pontes Azores 167 151 171 195 186 160 1030 171.67
79 Lino Erzen Slovenia 147 176 145 168 208 170 1014 169.00
80 Charles De La Rosa Gibraltar 138 170 172 178 177 166 1001 166.83
81 Michael Orru Ethiopia 169 149 161 149 158 190 976 162.67
82 Hector Caceres Uruguay 177 156 142 206 130 138 949 158.17

Sara Vargas