Bolocolombia.com

Pagina Principal

Comentarios y sugerencias [email protected]


44. COPA MUNDO AMF
HERMOSILLO - MEXICO
Noviembre 7 al 15 de 2008

MASCULINO
PTO NOMBRE PAIS ACUM. L-7 L-8 L-9 L-10 L-11 L-12 TOTAL GRAN PROM
ANT. RONDA TOTAL
1 Derek Eoff United States 1340 287 179 245 256 238 245 1450 2790 232.50
2 Hussain Al-Suwaidi UAE 1290 232 208 268 198 228 235 1369 2659 221.58
3 Jack Guay Canada 1337 226 257 197 193 256 190 1319 2656 221.33
4 Luis Rodríguez Puerto Rico 1311 195 229 214 226 258 223 1345 2656 221.33
5 Zulmazran Zulkifli Malaysia 1323 224 213 246 221 192 234 1330 2653 221.08
6 Martin Larsen Sweden 1372 246 178 224 228 180 203 1259 2631 219.25
7 Paul Stott Ireland 1335 212 224 225 194 211 221 1287 2622 218.50
8 Zilvinas Perminas Lithuania 1242 216 206 206 241 278 222 1369 2611 217.58
9 Adrian Judd New Zealand 1280 190 207 189 223 279 240 1328 2608 217.33
10 Francois Sacco France 1291 245 220 227 211 204 201 1308 2599 216.58
11 Leonidas Maragkos Greece 1223 255 203 223 188 237 268 1374 2597 216.42
12 Sami Konsteri Finland 1270 257 257 213 169 229 201 1326 2596 216.33
13 Andres Fallas Costa Rica 1263 201 222 199 236 202 255 1315 2578 214.83
14 Marek Przezpolewski Poland 1207 237 198 203 258 259 203 1358 2565 213.75
15 Rodolfo Corona Mexico 1315 203 227 173 212 197 225 1237 2552 212.67
16 Choi Won-Young South Korea 1226 172 192 226 269 240 226 1325 2551 212.58
17 Pithakvarakorn Phiriyahbhoon Thailand 1255 246 254 187 191 224 192 1294 2549 212.42
18 Jimmy Mortensen Denmark 1283 206 186 214 238 203 192 1239 2522 210.17
19 Mads Sandbækken Norway 1249 236 242 187 192 201 215 1273 2522 210.17
20 Nikita Koshelev Russia 1310 208 146 200 300 168 189 1211 2521 210.08
21 Francisco Sanchez El Salvador 1239 199 196 212 206 208 258 1279 2518 209.83
22 George Frilingos Australia 1315 144 202 223 200 216 215 1200 2515 209.58
23 Lee Yu-Wen Singapore 1270 227 170 172 211 234 215 1229 2499 208.25
24 Jonathan Hocsman Argentina 1198 198 247 167 267 202 206 1287 2485 207.08
25 Edmunds Jansons Latvia 1267 202 245 171 178 203 214 1213 2480 206.67
26 Erwin Potot Spain 1252 217 179 192 234 210 195 1227 2479 206.58
27 Ryan Press Northern Ireland 1225 244 214 182 212 225 177 1254 2479 206.58
28 Hans-Jürgen Müller Germany 1263 223 206 204 169 232 181 1215 2478 206.50
29 Hernan Ramirez Venezuela 1271 236 235 190 225 140 178 1204 2475 206.25
30 Roman Fürbacher Austria 1304 231 246 170 158 205 146 1156 2460 205.00
31 Mubarak Al Muraikhi Qatar 1136 277 195 172 212 193 267 1316 2452 204.33
32 Chris Vandamme Belgium 1257 171 154 237 163 224 242 1191 2448 204.00
33 Jon Ingi Ragnarsson Iceland 1229 216 232 179 190 200 193 1210 2439 203.25
34 Shaun Macloed Scotland 1235 257 161 222 174 182 206 1202 2437 203.08
35 Kairat Baibolatov Kazakhstan 1182 161 245 190 212 221 214 1243 2425 202.08
36 Karel Kutina Czech Republic 1147 212 237 227 196 170 232 1274 2421 201.75
37 Omer Oren Israel 1159 183 232 168 220 203 256 1262 2421 201.75
38 Nick Froggatt England 1125 202 240 201 209 220 222 1294 2419 201.58
39 Jeffrey Carabeo Philippines 1104 217 213 235 201 204 243 1313 2417 201.42
40 Guy Caminsky South Africa 1273 192 191 207 183 193 169 1135 2408 200.67
41 Kent Li Hong Kong 1237 177 212 202 213 148 216 1168 2405 200.42
42 Rahul Solanki India 1254 200 162 192 172 210 198 1134 2388 199.00
43 Katunori Hamada Japan 1087 235 215 203 232 228 187 1300 2387 198.92
44 Diego Peña Noble Catalonia 1156 165 211 186 228 170 267 1227 2383 198.58
45 Lorenzo Young Panama 1285 204 174 185 168 180 184 1095 2380 198.33
46 Lok Hei-Ieong Macau 1097 216 213 229 233 204 182 1277 2374 197.83
47 Sergey Babyuk Moldova 1167 223 200 216 184 224 153 1200 2367 197.25
48 Abdul Hakim Al Saud Saudi Arabia 1234 227 181 221 157 196 141 1123 2357 196.42
49 Andreas Karystianos Cyprus 1166 197 240 169 195 199 189 1189 2355 196.25
50 Manino Fernandez Dominican Republic 1228 178 152 216 203 169 202 1120 2348 195.67
51 Maarten Pittens Netherlands 1200 168 188 258 158 158 215 1145 2345 195.42
52 Rafael Demichelli Peru 1199 153 209 226 183 167 203 1141 2340 195.00
53 Samir Daou Curacao 1125 204 177 199 225 192 199 1196 2321 193.42
54 Kendall Laitano Honduras 1166 179 191 199 217 192 177 1155 2321 193.42
55 Barlas Kontas Turkey 1181 199 165 203 177 160 223 1127 2308 192.33
56 Garry Hale Guernsey 1137 203 220 200 182 191 173 1169 2306 192.17
57 Bertalan Puskas Hungary 1107 226 241 173 190 211 157 1198 2305 192.08
58 Juan Morales Guatemala 1101 204 204 234 205 154 194 1195 2296 191.33
59 Ladislav Frunyo Slovakia 1167 168 193 193 201 190 181 1126 2293 191.08
60 Jay Leon Guerrero Guam 1170 148 233 170 205 204 151 1111 2281 190.08
61 Diogenes Saverio Ecuador 1152 168 226 158 194 180 201 1127 2279 189.92
62 Maurice Talane French Guiana 1190 165 234 178 173 180 157 1087 2277 189.75
63 Richard Henriquez Aruba 1050 227 180 236 223 181 179 1226 2276 189.67
64 Marco Reviglio Italy 1125 188 201 204 203 182 173 1151 2276 189.67
65 Surat Makhkamov Uzbekistan 1135 193 221 223 138 182 180 1137 2272 189.33
66 Renan Zoghaib Brazil 1100 178 236 170 171 202 209 1166 2266 188.83
67 Christophe Guimaraes Portugal 1133 254 182 162 193 172 159 1122 2255 187.92
68 Theo Keel Switzerland 1132 235 176 168 214 197 121 1111 2243 186.92
69 Marin Tranier New Caledonia 1086 201 201 197 166 180 188 1133 2219 184.92
70 Al Bethel Bahamas 1099 149 191 230 221 161 166 1118 2217 184.75
71 JP Rabet Jersey 1096 149 169 197 232 194 173 1114 2210 184.17
72 Lino Erzen Slovenia 1014 208 219 205 189 212 157 1190 2204 183.67
73 Iurii Grynyk Ukraine 1033 223 227 165 173 179 199 1166 2199 183.25
74 Graham Dalton Wales 1046 215 188 203 160 182 181 1129 2175 181.25
75 Abdullah Al Amoudi Yemen 1035 194 180 201 199 180 168 1122 2157 179.75
76 Nick Cayzer Isle of Man 1095 176 182 185 133 191 188 1055 2150 179.17
77 Patrice Esparon Reunion 1091 154 198 121 203 168 184 1028 2119 176.58
78 Hector Caceres Uruguay 949 209 191 222 207 175 147 1151 2100 175.00
79 Steeve Thia Song Fat Mauritius 1096 135 200 173 178 170 146 1002 2098 174.83
80 Francisco Pontes Azores 1030 159 154 166 193 176 202 1050 2080 173.33
81 Michael Orru Ethiopia 976 190 160 192 196 141 201 1080 2056 171.33
82 Charles De La Rosa Gibraltar 1001 157 200 192 158 171 153 1031 2032 169.33

Sara Vargas