Bolocolombia.com

Pagina Principal

Comentarios y sugerencias [email protected]


44. COPA MUNDO AMF
HERMOSILLO - MEXICO
Noviembre 7 al 15 de 2008

MASCULINO
PTO NOMBRE PAIS ACUM. L-13 L-14 L-15 L-16 L-17 L-18 TOTAL GRAN PROM
ANT. RONDA TOTAL
1 Derek Eoff United States 2790 225 216 235 227 242 221 1366 4156 230.89
2 Jack Guay Canada 2656 244 223 223 258 258 191 1397 4053 225.17
3 Hussain Al-Suwaidi UAE 2659 230 256 207 243 258 177 1371 4030 223.89
4 Martin Larsen Sweden 2631 267 199 205 221 236 246 1374 4005 222.50
5 Zulmazran Zulkifli Malaysia 2653 200 233 173 218 210 278 1312 3965 220.28
6 Rodolfo Corona Mexico 2552 234 268 246 197 193 248 1386 3938 218.78
7 Paul Stott Ireland 2622 221 243 226 207 182 215 1294 3916 217.56
8 Jimmy Mortensen Denmark 2522 263 243 258 233 217 171 1385 3907 217.06
9 Sami Konsteri Finland 2596 265 194 221 231 182 213 1306 3902 216.78
10 Francois Sacco France 2599 191 204 244 203 199 246 1287 3886 215.89
11 Luis Rodríguez Puerto Rico 2656 196 256 191 193 201 188 1225 3881 215.61
12 George Frilingos Australia 2515 211 226 191 257 248 221 1354 3869 214.94
13 Pithakvarakorn Phiriyahbhoon Thailand 2549 237 227 188 209 223 205 1289 3838 213.22
14 Andres Fallas Costa Rica 2578 256 221 181 193 183 204 1238 3816 212.00
15 Leonidas Maragkos Greece 2597 201 181 216 205 203 197 1203 3800 211.11
16 Zilvinas Perminas Lithuania 2611 245 177 220 177 184 186 1189 3800 211.11
17 Nikita Koshelev Russia 2521 195 206 204 228 223 221 1277 3798 211.00
18 Hans-Jürgen Müller Germany 2478 205 175 225 189 247 268 1309 3787 210.39
19 Mads Sandbækken Norway 2522 217 210 223 183 214 212 1259 3781 210.06
20 Adrian Judd New Zealand 2608 153 203 225 192 210 180 1163 3771 209.50
21 Erwin Pascual Spain 2479 180 214 233 204 169 279 1279 3758 208.78
22 Choi Won-Young Korea 2551 168 204 219 182 192 239 1204 3755 208.61
23 Shaun Macloed Scotland 2437 221 232 211 216 211 210 1301 3738 207.67
24 Jonathan Hocsman Argentina 2485 200 219 221 215 223 171 1249 3734 207.44
25 Chris Vandamme Belgium 2448 226 200 251 210 192 202 1281 3729 207.17
26 Francisco Sanchez El Salvador 2518 178 276 163 163 184 231 1195 3713 206.28
27 Marek Przezpolewski Poland 2565 160 243 182 236 156 171 1148 3713 206.28
28 Ryan Press Northern Ireland 2479 157 236 243 184 207 200 1227 3706 205.89
29 Lee Yu-Wen Singapore 2499 194 177 169 214 226 201 1181 3680 204.44
30 Maarten Pittens Netherlands 2345 236 197 215 207 238 222 1315 3660 203.33
31 Guy Caminsky South Africa 2408 216 194 205 197 221 209 1242 3650 202.78
32 Kairat Baibolatov Kazakhstan 2425 182 223 209 184 191 235 1224 3649 202.72
33 Mubarak Al Muraikhi Qatar 2452 213 224 198 176 208 178 1197 3649 202.72
34 Karel Kutina Czech Republic 2421 213 223 203 188 191 207 1225 3646 202.56
35 Kent Li Hong Kong 2405 216 183 208 216 184 229 1236 3641 202.28
36 Jon Ingi Ragnarsson Iceland 2439 195 186 213 227 203 178 1202 3641 202.28
37 Omer Oren Israel 2421 177 238 203 181 209 192 1200 3621 201.17
38 Abdul Hakim Al Saud Saudi Arabia 2357 204 194 202 173 225 257 1255 3612 200.67
39 Katunori Hamada Japan 2387 182 210 218 223 210 178 1221 3608 200.44
40 Lorenzo Young Panama 2380 206 211 189 222 189 203 1220 3600 200.00
41 Nick Froggatt England 2419 187 213 267 167 186 159 1179 3598 199.89
42 Manino Fernandez Dominican Republic 2348 217 169 189 226 258 190 1249 3597 199.83
43 Edmunds Jansons Latvia 2480 191 157 200 177 200 191 1116 3596 199.78
44 Jeffrey Carabeo Philippines 2417 194 192 214 229 180 159 1168 3585 199.17
45 Hernan Ramirez Venezuela 2475 179 169 173 226 132 224 1103 3578 198.78
46 Rahul Solanki India 2388 221 193 189 214 192 171 1180 3568 198.22
47 Roman Fürbacher Austria 2460 200 157 150 198 203 192 1100 3560 197.78
48 Barlas Kontas Turkey 2308 205 152 210 268 205 200 1240 3548 197.11
49 Sergey Babyuk Moldova 2367 161 193 167 194 235 208 1158 3525 195.83
50 Jay Leon Guerrero Guam 2281 237 221 179 211 180 214 1242 3523 195.72
51 Juan Morales Guatemala 2296 206 244 176 162 207 227 1222 3518 195.44
52 Diego Peña Noble Catalonia 2383 173 203 183 180 194 201 1134 3517 195.39
53 Andreas Karystianos Cyprus 2355 177 159 229 188 184 200 1137 3492 194.00
54 Lok Hei-Ieong Macau 2374 165 177 180 224 165 202 1113 3487 193.72
55 Samir Daou Curacao 2321 195 234 187 161 180 182 1139 3460 192.22
56 Renan Zoghaib Brazil 2266 188 227 182 214 206 170 1187 3453 191.83
57 Diogenes Saverio Ecuador 2279 213 181 159 227 211 172 1163 3442 191.22
58 Marco Reviglio Italy 2276 200 213 199 160 180 204 1156 3432 190.67
59 Rafael Demichelli Peru 2340 177 191 198 168 155 200 1089 3429 190.50
60 Marin Tranier New Caledonia 2219 144 169 276 234 205 181 1209 3428 190.44
61 Christophe Guimaraes Portugal 2255 218 237 203 169 168 169 1164 3419 189.94
62 Iurii Grynyk Ukraine 2199 169 212 184 204 242 209 1220 3419 189.94
63 Surat Makhkamov Uzbekistan 2272 150 211 203 197 162 219 1142 3414 189.67
64 Bertalan Puskas Hungary 2305 165 182 201 202 189 160 1099 3404 189.11
65 Kendall Laitano Honduras 2321 179 174 176 191 146 215 1081 3402 189.00
66 Richard Henriquez Aruba 2276 169 169 219 167 205 182 1111 3387 188.17
67 Maurice Talane French Guiana 2277 146 246 145 221 141 201 1100 3377 187.61
68 Theo Keel Switzerland 2243 149 169 168 229 196 198 1109 3352 186.22
69 Ladislav Frunyo Slovakia 2293 178 164 202 177 182 152 1055 3348 186.00
70 Lino Erzen Slovenia 2204 190 180 161 201 223 185 1140 3344 185.78
71 Al Bethel Bahamas 2217 162 231 186 195 163 182 1119 3336 185.33
72 Garry Hale Guernsey 2306 170 176 164 163 164 186 1023 3329 184.94
73 Patrice Esparon Reunion 2119 217 200 187 199 192 203 1198 3317 184.28
74 Abdullah Al Amoudi Yemen 2157 235 206 189 156 201 165 1152 3309 183.83
75 Steeve Thia Song Fat Mauritius 2098 166 190 199 247 224 181 1207 3305 183.61
76 Graham Dalton Wales 2175 192 179 191 186 177 183 1108 3283 182.39
77 Michael Orru Ethiopia 2056 190 213 167 173 190 226 1159 3215 178.61
78 JP Rabet Jersey 2210 161 194 189 147 138 159 988 3198 177.67
79 Nick Cayzer Isle of Man 2150 147 157 182 159 189 193 1027 3177 176.50
80 Charles De La Rosa Gibraltar 2032 211 175 145 231 167 174 1103 3135 174.17
81 Hector Caceres Uruguay 2100 188 177 180 168 161 151 1025 3125 173.61
82 Francisco Pontes Azores 2080 154 168 170 183 151 159 985 3065 170.28

Sara Vargas