Bolocolombia.com

Pagina Principal

Comentarios y sugerencias [email protected]


44. COPA MUNDO AMF
HERMOSILLO - MEXICO
Noviembre 7 al 15 de 2008

MASCULINO
PTO NOMBRE PAIS ACUM. L-19 L-20 L-21 L-22 L-23 L-24 TOTAL GRAN PROM
ANT. RONDA TOTAL
1 Derek Eoff United States 4156 257 185 218 255 235 194 1344 5500 229.17
2 Zulmazran Zulkifli Malaysia 3965 258 239 222 215 279 224 1437 5402 225.08
3 Martin Larsen Sweden 4005 265 167 191 224 236 238 1321 5326 221.92
4 Jack Guay Canada 4053 233 155 217 220 234 169 1228 5281 220.04
5 Hussain Al-Suwaidi UAE 4030 251 212 192 171 211 209 1246 5276 219.83
6 Paul Stott Ireland 3916 248 211 257 236 215 192 1359 5275 219.79
7 Leonidas Maragkos Greece 3800 268 248 256 214 258 224 1468 5268 219.50
8 Francois Sacco France 3886 224 237 256 234 215 208 1374 5260 219.17
9 Sami Konsteri Finland 3902 217 235 248 257 195 204 1356 5258 219.08
10 Luis Rodríguez Puerto Rico 3881 278 214 243 210 213 166 1324 5205 216.88
11 Rodolfo Corona Mexico 3938 199 214 202 176 209 234 1234 5172 215.50
12 Hans-Jürgen Müller Germany 3787 210 237 279 185 246 221 1378 5165 215.21
13 Chris Vandamme Belgium 3729 244 159 245 268 223 267 1406 5135 213.96
14 Jimmy Mortensen Denmark 3907 166 210 237 181 171 254 1219 5126 213.58
15 Pithakvarakorn Phiriyahbhoon Thailand 3838 226 225 185 182 246 202 1266 5104 212.67
16 Zilvinas Perminas Lithuania 3800 279 199 194 184 243 170 1269 5069 211.21
17 Guy Caminsky South Africa 3650 247 209 265 201 235 232 1389 5039 209.96
18 Adrian Judd New Zealand 3771 245 174 227 196 176 240 1258 5029 209.54
19 George Frilingos Australia 3869 179 176 221 177 223 175 1151 5020 209.17
20 Francisco Sanchez El Salvador 3713 198 189 246 220 233 203 1289 5002 208.42
21 Mads Sandbækken Norway 3781 197 228 191 202 206 196 1220 5001 208.38
22 Jonathan Hocsman Argentina 3734 235 206 221 175 202 215 1254 4988 207.83
23 Choi Won-Young Korea 3755 169 215 222 241 177 209 1233 4988 207.83
24 Marek Przezpolewski Poland 3713 180 233 196 189 264 213 1275 4988 207.83
25 Erwin Pascual Spain 3758 207 218 183 210 191 196 1205 4963 206.79
26 Andres Fallas Costa Rica 3816 163 204 237 180 168 193 1145 4961 206.71
27 Shaun Macloed Scotland 3738 219 180 183 193 205 222 1202 4940 205.83
28 Karel Kutina Czech Republic 3646 196 245 227 198 201 223 1290 4936 205.67
29 Nikita Koshelev Russia 3798 174 197 165 217 168 211 1132 4930 205.42
30 Ryan Press Northern Ireland 3706 173 222 216 217 180 210 1218 4924 205.17
31 Maarten Pittens Netherlands 3660 246 197 256 209 198 157 1263 4923 205.13
32 Lee Yu-Wen Singapore 3680 233 182 181 195 208 244 1243 4923 205.13
33 Kairat Baibolatov Kazakhstan 3649 247 225 200 200 191 205 1268 4917 204.88
34 Jay Leon Guerrero Guam 3523 229 195 278 277 211 203 1393 4916 204.83
35 Edmunds Jansons Latvia 3596 255 233 197 222 180 211 1298 4894 203.92
36 Abdul Hakim Al Saud Saudi Arabia 3612 196 206 175 254 241 201 1273 4885 203.54
37 Mubarak Al Muraikhi Qatar 3649 224 227 200 201 200 183 1235 4884 203.50
38 Katunori Hamada Japan 3608 220 179 203 215 205 233 1255 4863 202.63
39 Kent Li Hong Kong 3641 203 228 188 166 194 223 1202 4843 201.79
40 Rahul Solanki India 3568 218 211 200 235 202 200 1266 4834 201.42
41 Renan Zoghaib Brazil 3453 245 223 224 227 180 279 1378 4831 201.29
42 Juan Morales Guatemala 3518 248 203 201 245 202 210 1309 4827 201.13
43 Jon Ingi Ragnarsson Iceland 3641 213 144 229 197 197 187 1167 4808 200.33
44 Hernan Ramirez Venezuela 3578 203 175 224 237 187 195 1221 4799 199.96
45 Jeffrey Carabeo Philippines 3585 228 226 205 208 185 156 1208 4793 199.71
46 Manino Fernandez Dominican Republic 3597 203 191 210 214 183 179 1180 4777 199.04
47 Nick Froggatt England 3598 197 215 160 177 250 180 1179 4777 199.04
48 Marco Reviglio Italy 3432 245 225 234 213 191 236 1344 4776 199.00
49 Andreas Karystianos Cyprus 3492 216 221 200 197 224 204 1262 4754 198.08
50 Sergey Babyuk Moldova 3525 177 182 188 188 204 259 1198 4723 196.79
51 Omer Oren Israel 3621 183 182 166 162 197 210 1100 4721 196.71
52 Barlas Kontas Turkey 3548 175 221 180 208 194 192 1170 4718 196.58
53 Lorenzo Young Panama 3600 230 154 204 163 157 193 1101 4701 195.88
54 Roman Fürbacher Austria 3560 181 164 177 200 199 194 1115 4675 194.79
55 Lok Hei-Ieong Macau 3487 129 226 214 171 212 234 1186 4673 194.71
56 Richard Henriquez Aruba 3387 237 253 212 212 165 199 1278 4665 194.38
57 Samir Daou Curacao 3460 180 175 176 223 191 213 1158 4618 192.42
58 Diego Peña Noble Catalonia 3517 165 140 200 198 182 214 1099 4616 192.33
59 Diogenes Saverio Ecuador 3442 213 211 202 186 174 172 1158 4600 191.67
60 Rafael Demichelli Peru 3429 155 193 205 188 183 202 1126 4555 189.79
61 Garry Hale Guernsey 3329 223 203 155 206 197 235 1219 4548 189.50
62 Bertalan Puskas Hungary 3404 192 203 182 200 165 173 1115 4519 188.29
63 Christophe Guimaraes Portugal 3419 222 190 169 176 170 170 1097 4516 188.17
64 Iurii Grynyk Ukraine 3419 169 180 155 218 187 171 1080 4499 187.46
65 Marin Tranier New Caledonia 3428 188 198 172 123 194 166 1041 4469 186.21
66 Surat Makhkamov Uzbekistan 3414 157 171 172 192 173 185 1050 4464 186.00
67 Graham Dalton Wales 3283 180 169 253 202 197 174 1175 4458 185.75
68 Ladislav Frunyo Slovakia 3348 175 195 167 179 223 169 1108 4456 185.67
69 Lino Erzen Slovenia 3344 154 179 160 230 192 191 1106 4450 185.42
70 Maurice Talane French Guiana 3377 192 161 203 200 164 143 1063 4440 185.00
71 Kendall Laitano Honduras 3402 144 205 158 160 191 163 1021 4423 184.29
72 Abdullah Al Amoudi Yemen 3309 150 167 202 171 189 234 1113 4422 184.25
73 Patrice Esparon Reunion 3317 200 166 125 179 205 208 1083 4400 183.33
74 Al Bethel Bahamas 3336 162 161 140 192 172 202 1029 4365 181.88
75 Steeve Thia Song Fat Mauritius 3305 152 223 205 154 147 167 1048 4353 181.38
76 Theo Keel Switzerland 3352 134 189 183 129 157 175 967 4319 179.96
77 Nick Cayzer Isle of Man 3177 186 210 192 192 164 186 1130 4307 179.46
78 Charles De La Rosa Gibraltar 3135 174 206 161 197 200 215 1153 4288 178.67
79 Michael Orru Ethiopia 3215 155 194 156 160 168 205 1038 4253 177.21
80 JP Rabet Jersey 3198 221 148 190 168 173 155 1055 4253 177.21
81 Hector Caceres Uruguay 3125 148 170 166 188 160 156 988 4113 171.38
82 Francisco Pontes Azores 3065 162 181 178 159 160 147 987 4052 168.83

Sara Vargas