Bolocolombia.com

Pagina Principal

Comentarios y sugerencias [email protected]


44. COPA MUNDO AMF
HERMOSILLO - MEXICO
Noviembre 7 al 15 de 2008

MASCULINO
PTO NOMBRE PAIS ACUM. L-25 L-26 L-27 L-28 L-29 L-30 L-31 L-32 TOTAL GRAN PROM
ANT. RONDA TOTAL
1 Derek Eoff USA 5500 248 287 214 205 249 242 247 211 1903 7403 231.34
2 Zulmazran Zulkifli Malaysia 5402 205 300 247 212 180 190 236 258 1828 7230 225.94
3 Martin Larsen Sweden 5326 257 246 184 216 231 247 247 259 1887 7213 225.41
4 Hussain Al-Suwaidi UAE 5276 204 248 183 237 224 173 234 277 1780 7056 220.50
5 Jack Guay Canada 5281 227 248 226 218 259 176 158 225 1737 7018 219.31
6 Luis Rodríguez Puerto Rico 5205 211 216 210 255 233 226 222 235 1808 7013 219.16
7 Leonidas Maragkos Greece 5268 209 244 227 248 196 214 213 184 1735 7003 218.84
8 Paul Stott Ireland 5275 215 220 200 212 248 193 187 238 1713 6988 218.38
9 Sami Konsteri Finland 5258 200 226 235 238 226 203 168 233 1729 6987 218.34
10 Francois Sacco France 5260 202 244 232 203 259 148 223 200 1711 6971 217.84
11 Chris Vandamme Belgium 5135 195 237 217 245 216 180 236 235 1761 6896 215.50
12 Jimmy Mortensen Denmark 5126 244 189 231 142 237 224 201 240 1708 6834 213.56
13 Rodolfo Corona Mexico 5172 215 176 229 220 169 244 160 234 1647 6819 213.09
14 George Frilingos Australia 5020 202 237 267 226 210 238 184 214 1778 6798 212.44
15 Hans-Jürgen Müller Germany 5165 189 172 223 247 234 224 176 164 1629 6794 212.31
16 Guy Caminsky South Africa 5039 220 188 233 232 231 200 200 232 1736 6775 211.72
17 Marek Przezpolewski Poland 4988 254 238 223 215 279 166 203 203 1781 6769 211.53
18 Pithakvarakorn Phiriyahbhoon Thailand 5104 203 211 211 234 210 222 178 175 1644 6748 210.88
19 Zilvinas Perminas Lithuania 5069 192 213 236 206 178 265 194 182 1666 6735 210.47
20 Adrian Judd New Zealand 5029 193 227 192 169 239 266 169 214 1669 6698 209.31
21 Choi Won-Young Korea 4988 201 170 236 184 181 200 227 233 1632 6620 206.88
22 Mads Sandbækken Norway 5001 210 158 192 184 184 195 224 230 1577 6578 205.56
23 Jonathan Hocsman Argentina 4988 235 210 223 182 192 175 187 185 1589 6577 205.53
24 Francisco Sanchez El Salvador 5002 225 225 160 159 168 172 176 147 1432 6434 201.06

Sara Vargas