15o. CAMPEONATO MUNDIAL DE MAYORES WTBA - FIQ
MALASYA
Sept. 9 al 20 de 2003

Comentarios y sugerencias [email protected]

INDIVIDUAL FEMENINO
PTO NOMBRE PAIS L-1 L-2 L-3 L-4 L-5 L-6 TOTAL PROM
RONDA
1  ZARA GLOVER ENG 224 252 191 267 250 202 1386 231.00
2  ROCIO RESTREPO COL 257 212 212 218 183 227 1309 218.17
3  PIRITTA KANTOLA FIN 237 228 180 227 216 216 1304 217.33
4  ROBIN CRAWFORD CAN 222 199 199 231 237 208 1296 216.00
5  JENNIFER TAN SIN 234 216 201 222 186 224 1283 213.83
6  SHARON TATARYN CAN 226 189 202 201 265 197 1280 213.33
7  LIZA CLUTARIO PHI 226 238 157 206 202 247 1276 212.67
8  PATRICIA SCHWARZ DEU 236 133 234 194 228 246 1271 211.83
9  BRITT BRONDSTED DNK 191 190 211 190 226 247 1255 209.17
10  PATRICIA CIOTTI VEN 210 154 177 229 215 268 1253 208.83
11  MAI GINGE JENSEN DNK 243 172 172 181 235 248 1251 208.50
12  ADRIANA PEREZ MEX 175 180 191 206 226 268 1246 207.67
13  KRISTA POLLANEN FIN 200 195 183 161 227 279 1245 207.50
14  BETTINA LUND DNK 156 240 236 212 168 222 1234 205.67
15  SUSANNE OLSSON SWE 211 191 184 213 232 201 1232 205.33
16  ANN-MAREE PUTNEY AUS 205 245 193 194 168 223 1228 204.67
17  NAOKO SEKINE JPN 213 179 235 231 217 149 1224 204.00
18  ALICIA MARCANO VEN 178 190 193 195 247 217 1220 203.33
19  MARGALIT M VEN 183 214 190 206 203 222 1218 203.00
20  TANYA PETTY DEU 189 246 203 186 202 191 1217 202.83
21  KUMI FUKUDA JPN 190 220 202 222 192 191 1217 202.83
22  KIRSTEN PENNY ENG 169 144 247 181 234 233 1208 201.33
23  MALIN GLENDERT SWE 188 214 196 194 202 214 1208 201.33
24  CHOY POH LAI MAS 176 152 239 241 205 192 1205 200.83
25  CECILIA YAP PHI 136 211 184 189 233 248 1201 200.17
26  LIZA DEL ROSARIO PHI 180 213 178 219 180 225 1195 199.17
27  HEIDI LARNIA FIN 170 210 191 209 197 218 1195 199.17
28  MARTINA BECKEL DEU 173 169 205 166 248 232 1193 198.83
29  JULIE J-LOYER CAN 169 178 158 194 214 279 1192 198.67
30  FERNANDA CORNEJO MEX 212 162 232 214 191 181 1192 198.67
31  HIROKO SHIMIZU JPN 182 207 215 208 166 213 1191 198.50
32  KERSTIN SAUER DEU 180 193 188 218 223 183 1185 197.50
33  PAULA V HEMERT NLD 172 186 219 172 224 212 1185 197.50
34  KIM SOO KYUNG KOR 147 232 214 223 178 190 1184 197.33
35  KAMILLA KJELDSEN DNK 213 150 205 212 194 209 1183 197.17
36  BELINDA TAN NZL 200 171 203 191 209 206 1180 196.67
37  JO HARRIES ENG 221 177 187 167 211 215 1178 196.33
38  LEE SUN HEE KOR 226 221 187 169 211 158 1172 195.33
39  ALICE TAY SIN 201 209 194 157 208 201 1170 195.00
40  HAPPY SOEDIYONO INA 176 208 186 195 200 204 1169 194.83
41  VANESSA FUNG HKG 171 155 236 172 222 213 1169 194.83
42  JO BABIC AUS 181 208 173 215 183 208 1168 194.67
43  CLARA J GUERRERO COL 199 212 193 200 187 176 1167 194.50
44  DIANDRA HYMAN USA 227 196 196 220 160 168 1167 194.50
45  ILIANA LOMELI MEX 155 216 222 193 158 222 1166 194.33
46  NIKKI HARVEY ENG 211 204 169 188 188 205 1165 194.17
47  WANG YU-LING TPE 172 189 198 192 187 224 1162 193.67
48  CHEN SHUXIAN CHN 198 206 189 214 173 181 1161 193.50
49  PAN YU-FEN TPE 233 179 195 194 160 200 1161 193.50
50  SARA VARGAS COL 237 169 213 182 168 189 1158 193.00
51  KELLIE H CAN 246 163 158 206 179 201 1153 192.17
52  EVELYN CHAN SIN 186 157 215 179 226 189 1152 192.00
53  JAYDE FLANAGAN AUS 181 169 200 196 167 237 1150 191.67
54  MARIELA ALARZA VEN 170 220 182 196 181 201 1150 191.67
55  SHALIN ZULKIFLI MAS 197 212 146 180 169 246 1150 191.67
56  LAURA RHONEY SCO 179 199 191 212 182 181 1144 190.67
57  AUMI GUERRA DOM 279 190 171 168 168 167 1143 190.50
58  CHA MI JUNG KOR 168 177 181 198 190 227 1141 190.17
59  CHOI JI NA KOR 183 169 199 204 202 183 1140 190.00
60  CHRISTEL C SWE 154 171 158 198 234 223 1138 189.67
61  WENDY CHAI MAS 202 181 165 193 215 182 1138 189.67
62  MICHAELA GOBEL DEU 157 135 205 208 204 226 1135 189.17
63  SARAH YAP MAS 148 214 169 174 223 207 1135 189.17
64  LISA JOHN ENG 202 212 195 151 188 186 1134 189.00
65  D B HELGA ITA 191 185 179 150 227 202 1134 189.00
66  SALDJIAN I FRA 244 180 191 182 158 179 1134 189.00
67  FIEVET LAURENCE FRA 181 178 215 225 154 180 1133 188.83
68  MORRA ALESSANDRA ITA 201 200 182 194 152 204 1133 188.83
69  LYNNE GAUTHIER CAN 202 174 219 191 167 179 1132 188.67
70  EGIDES MARIANNA RUS 221 182 156 177 163 231 1130 188.33
71  LAI KIN NGOH MAS 158 201 180 201 195 194 1129 188.17
72  STACY WERTH USA 180 178 192 203 176 198 1127 187.83
73  PAOLA GOMEZ COL 244 202 181 171 152 176 1126 187.67
74  LINDA HAGLUND SWE 120 226 224 150 193 213 1126 187.67
75  MOURGUES VALERIE FRA 184 183 225 203 166 165 1126 187.67
76  MIYUKI KUBOTANI JPN 152 217 244 192 151 168 1124 187.33
77  INGELLIMAR C VEN 168 190 171 195 218 181 1123 187.17
78  HUANG LIQIN CHN 181 171 193 184 197 192 1118 186.33
79  LUCY SANDELIN USA 178 180 214 189 176 179 1116 186.00
80  QING XIAOYING CHN 236 168 148 182 204 177 1115 185.83
81  CARDI LAETITIA FRA 183 203 213 168 148 199 1114 185.67
82  METTE HANSEN NOR 217 151 163 172 178 233 1114 185.67
83  HELEN JOHNSSON SWE 166 187 163 209 198 190 1113 185.50
84  LEE EUN OCK KOR 221 182 166 176 130 237 1112 185.33
85  SHARON CHAI MAS 212 180 192 162 173 193 1112 185.33
86  HOU WAN-CHEN TPE 180 158 213 197 187 177 1112 185.33
87  CHIEN HSIU-LAN TPE 162 179 180 245 178 168 1112 185.33
88  BERTHA CAMPBELL NIR 193 191 200 162 185 180 1111 185.17
89  LIN YI-FAN TPE 209 166 193 185 171 186 1110 185.00
90  IRENE G BENITEZ PHI 179 193 211 203 155 165 1106 184.33
91  HUANG CHIUNG-YAO TPE 200 180 197 208 167 153 1105 184.17
92  ABAZOVA OLGA RUS 177 178 211 204 161 174 1105 184.17
93  FASANO TERESA ITA 212 216 174 166 187 149 1104 184.00
94  KIM EUN JUNG KOR 155 187 154 225 213 170 1104 184.00
95  DONNA ADAMS ENG 203 190 206 162 144 197 1102 183.67
96  LIUZZI SERAFINA ITA 215 154 170 200 194 168 1101 183.50
97  ANNITA MANNS USA 197 161 192 182 181 188 1101 183.50
98  MARI KIMURA JPN 170 132 226 148 234 190 1100 183.33
99  ZINI MURIEL SWZ 161 191 187 182 169 204 1094 182.33
100  FUSCO RAFFAELLA ITA 197 158 181 171 194 192 1093 182.17
101  AMANDA BRADLEY AUS 191 160 180 186 186 190 1093 182.17
102  MATILDE PARRA ESP 159 193 160 189 200 191 1092 182.00
103  VD CRAENE VICKY BEL 177 160 180 188 172 215 1092 182.00
104  NOELLE HANEVELD NLD 180 189 154 181 171 216 1091 181.83
105  MARGARITA ROA COL 201 209 190 175 166 149 1090 181.67
106  JOJO CANARE PHI 198 160 171 185 177 195 1086 181.00
107  YANG SUILING CHN 144 173 172 213 204 178 1084 180.67
108  TERESA PICCINI MEX 198 179 215 188 132 171 1083 180.50
109  ZHANG FENGLI CHN 151 182 191 184 181 193 1082 180.33
110  MARIANNE HAUKAS NOR 180 181 169 176 164 211 1081 180.17
111  EVA JONSSON SWE 175 153 170 179 193 210 1080 180.00
112  LISA PALUZZI ZAF 197 194 152 176 162 198 1079 179.83
113  WENDY V D LIST NLD 164 188 164 174 203 184 1077 179.50
114  ESPOSITO DANIELA ITA 178 164 162 167 184 215 1070 178.33
115  MARINA MCCLAIN BAH 224 177 145 170 160 193 1069 178.17
116  OLGA GORBACEVA LVA 199 172 194 185 179 140 1069 178.17
117  CHEN JING CHN 189 170 171 162 211 164 1067 177.83
118  SONJA UHLICH DEU 190 139 185 191 200 161 1066 177.67
119  ANNEMIEKE A NLD 148 175 180 214 179 165 1061 176.83
120  PUTTY ARMEIN INA 174 192 139 201 167 186 1059 176.50
121  ANNELIZE D P ZAF 163 165 168 197 179 183 1055 175.83
122  REIJA LUNDEN FIN 136 169 168 204 166 210 1053 175.50
123  MARTA CANOSA ESP 193 217 151 170 151 170 1052 175.33
124  IBEN TCHU DNK 176 179 222 171 154 150 1052 175.33
125  SUE THOMAS WAL 126 185 143 174 266 154 1048 174.67
126  JENNIFER WILLIS CAN 226 164 173 148 158 177 1046 174.33
127  PAKOSZ CECILE SWZ 166 142 162 178 186 212 1046 174.33
128  EMMA RUTTEN AUS 207 194 157 169 184 133 1044 174.00
129  FIONA D KONING NLD 185 200 171 194 165 129 1044 174.00
130  MAITRE NADEGE FRA 145 180 135 157 219 205 1041 173.50
131  KATE WILTON AUS 149 180 150 182 189 191 1041 173.50
132  SANDRA TORRENTS ESP 175 179 156 183 191 156 1040 173.33
133  ENRIQUETA BERRA MEX 192 157 161 182 160 187 1039 173.17
134  CATHERINE KANG SIN 159 153 174 172 209 170 1037 172.83
135  JESMINE HO SIN 150 176 183 180 173 175 1037 172.83
136  GUADALUPE GARZA MEX 166 173 166 190 160 180 1035 172.50
137  DIANE WHYTE SCO 164 159 201 166 168 176 1034 172.33
138  JELENA JUBERTE LVA 163 214 149 168 154 185 1033 172.17
139  VIRGINIA ESTEBAN ESP 164 164 189 158 185 171 1031 171.83
140  MILAGROS ALBERT ESP 162 179 154 178 182 175 1030 171.67
141  NICOLAS STEPHANIE BEL 152 229 193 153 127 176 1030 171.67
142  CHECHE ABRANTES PHI 184 151 191 178 147 176 1027 171.17
143  RANAE JANSSEN USA 206 188 138 133 199 160 1024 170.67
144  ZHESTOVSKIH IRINA RUS 136 161 162 212 170 183 1024 170.67
145  MINNA MAKELA FIN 163 183 189 146 150 192 1023 170.50
146  TRACEY RYAN JER 172 156 202 184 154 152 1020 170.00
147  RENA TENG SIN 223 140 153 174 117 212 1019 169.83
148  BOBBIE INGHAM BMU 176 141 200 201 125 172 1015 169.17
149  DOPPLER RUTH SWZ 173 165 146 185 167 178 1014 169.00
150  LAMA EL-SHARKAWY EGY 171 167 191 148 153 184 1014 169.00
151  GALIAROVA LARISA RUS 155 182 180 140 197 157 1011 168.50
152  SONJA DU PISANI ZAF 187 171 160 148 174 170 1010 168.33
153  SVETLANA K LVA 135 183 189 156 215 132 1010 168.33
154  MIKI NISHIMURA JPN 155 150 176 170 191 166 1008 168.00
155  SUSAN MUTCH SCO 154 150 168 150 193 191 1006 167.67
156  HETA ALLEN FIN 171 175 155 137 153 214 1005 167.50
157  JACQUI MACCOLL SCO 155 178 178 162 197 135 1005 167.50
158  LISA DUENOW USA 131 179 141 178 179 191 999 166.50
159  DONNA MOUNT NIR 110 162 185 157 190 194 998 166.33
160  MAJELLA HENDERSON JER 180 143 199 175 158 140 995 165.83
161  V B CHRISTINE BEL 132 167 180 166 189 160 994 165.67
162  ELENA SKOPELIDIS UKR 169 139 188 168 168 162 994 165.67
163  SMIRNOVA TATIANA RUS 145 191 160 172 137 188 993 165.50
164  MARIJA MEZIRICKA LVA 124 143 180 168 189 189 993 165.50
165  INGA M LTU 178 156 140 180 167 171 992 165.33
166  ANNE-MAREE W WAL 188 179 159 144 164 157 991 165.17
167  JENNIFER STOVELL BMU 167 131 176 191 157 168 990 165.00
168  SHERSTNEVA T RUS 184 174 151 163 136 181 989 164.83
169  VEZZU PATRICIA BEL 199 151 136 148 139 212 985 164.17
170  JULIEANNE MOLLET NZL 169 122 194 165 176 157 983 163.83
171  RINA PINTO ZAF 157 191 160 157 187 131 983 163.83
172  YAMILE HANEDA PER 183 198 169 126 159 148 983 163.83
173  RIKKE SIMONSEN DNK 191 161 139 180 142 170 983 163.83
174  SHERIKA GOMES BMU 189 156 158 137 165 176 981 163.50
175  PAULINE JACKSON WAL 148 150 153 177 186 167 981 163.50
176  BOUDAER JEFFY BEL 188 202 134 138 169 150 981 163.50
177  NARDY D BIONDO VEN 141 142 214 191 146 145 979 163.17
178  PATTY WIEGERING PER 169 136 223 159 126 164 977 162.83
179  NADIA AQEEL BHR 144 149 134 174 217 159 977 162.83
180  KAREN JAAP WAL 143 159 138 138 225 174 977 162.83
181  LYNDA BLACK NIR 127 158 113 222 165 191 976 162.67
182  COOKIE LEE HKG 157 178 182 139 170 147 973 162.17
183  KAYLA NIXON BAH 180 165 170 152 167 139 973 162.17
184  YASMEEN AQEEL BHR 183 145 167 172 161 143 971 161.83
185  HALA SHARAAWY EGY 163 139 173 158 157 180 970 161.67
186  UNA CLARK WAL 164 164 157 169 166 145 965 160.83
187  LESLEY SAUNDERS JER 154 124 170 167 173 175 963 160.50
188  KRISTINA RACKUTE LTU 139 166 158 150 153 196 962 160.33
189  COMBES ALEXANDRA FRA 147 156 165 169 154 170 961 160.17
190  TRACI LAMBE BMU 162 136 143 195 180 141 957 159.50
191  PAMELA DEMANUELE MTL 168 138 145 186 159 159 955 159.17
192  KAREN WINN WAL 144 170 144 195 150 147 950 158.33
193  JANA LEBROVA CZE 170 163 151 143 157 164 948 158.00
194  CAROLINE HORAN NIR 130 161 158 165 160 172 946 157.67
195  ROZ MILLET NZL 157 172 118 167 181 149 944 157.33
196  JUNE DILL BMU 141 138 149 162 153 199 942 157.00
197  URSULA EKERMANS ZAF 138 177 139 157 161 166 938 156.33
198  BERGEN WENDY BEL 115 112 178 159 179 195 938 156.33
199  IVENA HEALD NZL 188 161 155 137 161 134 936 156.00
200  ISOBEL SMITH NIR 129 166 161 148 144 187 935 155.83
201  LUZ A LEAL COL 191 130 162 162 129 158 932 155.33
202  CARLA RUALES ECU 137 138 201 170 147 139 932 155.33
203  SOFIYA HRISTOVA BGR 133 156 167 159 153 161 929 154.83
204  ALIAA ISMAIL EGY 128 163 163 168 153 147 922 153.67
205  MERCE BURGUES ESP 158 155 133 197 163 113 919 153.17
206  DARIYA GUTNIK BGR 144 179 146 136 156 158 919 153.17
207  SLAVKA MANOVA BGR 162 159 146 155 146 148 916 152.67
208  JOANNA ATTARD MTL 136 139 137 180 202 120 914 152.33
209  PIEDAD ROJAS ECU 167 158 155 133 147 152 912 152.00
210  MHAIRI SHAW SCO 131 161 164 158 150 147 911 151.83
211  MAY ABD JUBBAR IRQ 141 152 167 145 132 170 907 151.17
212  KOSTADINKA N BGR 155 147 136 173 167 129 907 151.17
213  SABEENA A SALEEM IND 181 136 163 136 165 125 906 151.00
214  OLGA TARASOVA UKR 142 170 152 107 157 178 906 151.00
215  JELENA P EST 168 133 177 132 164 131 905 150.83
216  FLORRIE COPLEY JER 146 146 163 160 154 131 900 150.00
217  VIOLETA DOBREVA BGR 182 117 175 161 105 156 896 149.33
218  LANAN SWAINSON BMU 134 152 161 121 158 169 895 149.17
219  LILIYA KONONENKO UKR 111 146 136 187 166 142 888 148.00
220  OLENA SULLA UKR 170 115 188 113 170 130 886 147.67
221  NIJOLE ZUKIENE LTU 152 120 139 146 174 154 885 147.50
222  SARAH O HAGAN NZL 140 137 123 155 164 164 883 147.17
223  LYNNE GILLESPIE SCO 167 128 146 129 170 139 879 146.50
224  GABY ZAKIMI PER 145 121 146 169 133 163 877 146.17
225  BARBARA WILFORD ZAF 180 132 139 147 137 141 876 146.00
226  KRISTIINA NEIVER EST 175 143 126 141 155 127 867 144.50
227  BRENDA D BRUINE NLD 157 164 121 137 161 125 865 144.17
228  RENATA BLAUMA LVA 142 130 148 156 162 117 855 142.50
229  BETTY HILL JER 148 112 154 169 126 135 844 140.67
230  JOLANTA K LTU 170 154 124 125 137 130 840 140.00
231  HARRIETT BISSON JER 109 194 124 138 152 119 836 139.33
232  DILIANA ILIEVA BGR 126 129 123 173 133 145 829 138.17
233  VAIKE PROTTEN NIR 110 125 129 142 155 151 812 135.33
234  TATJANA K LVA 112 134 146 143 115 162 812 135.33

Bolocolombia.com

Ubicación geográfica

Paises participantes

Programación

Resultados