15o. CAMPEONATO MUNDIAL DE MAYORES WTBA - FIQ
MALASYA
Sept. 9 al 20 de 2003

Comentarios y sugerencias [email protected]

INDIVIDUAL MASCULINO
PTO NOMBRE PAIS L-1 L-2 L-3 L-4 L-5 L-6 TOTAL PROM
RONDA
1  MIKA LUOTO FIN 255 209 166 289 277 231 1427 237.83
2  TIM MACK USA 247 215 211 197 276 266 1412 235.33
3  DUANE CAMACHO GUM 211 201 220 211 269 289 1401 233.50
4  ANDERS OHMAN SWE 237 214 258 235 226 227 1397 232.83
5  TORE TORGERSEN NOR 249 222 222 190 217 289 1389 231.50
6  SCOTT POHL USA 236 257 224 215 203 226 1361 226.83
7  JC RAMONDE ESP 233 257 222 211 212 224 1359 226.50
8  M MUIR AUS 246 256 253 193 225 182 1355 225.83
9  M LITTLE AUS 191 216 256 201 229 246 1339 223.17
10  DINO CASTILLO USA 206 212 258 231 201 228 1336 222.67
11  SULTAN A UAE 233 265 222 202 194 214 1330 221.67
12  R ANDERSSON SWE 213 204 209 258 197 248 1329 221.50
13  T LEANDERSSON SWE 224 225 205 223 226 225 1328 221.33
14  AHMED SHAHEEN QAT 204 202 241 213 206 256 1322 220.33
15  J BELMONTE AUS 193 224 226 248 247 183 1321 220.17
16  JENS NICKEL DEU 215 217 222 246 213 208 1321 220.17
17  SAEED A H QAT 243 237 174 193 198 267 1312 218.67
18  KIM JAE-HOON KOR 202 245 166 184 235 278 1310 218.33
19  BILL HOFFMAN USA 225 245 214 204 203 218 1309 218.17
20  P MANNONEN FIN 224 239 226 222 203 193 1307 217.83
21  MARTIN BLIXT SWE 214 244 157 226 206 258 1305 217.50
22  DAVID HAYNES USA 225 233 220 211 181 227 1297 216.17
23  G BULEGATO ITA 222 237 194 203 221 219 1296 216.00
24  CHESTER KING PHI 194 206 186 258 199 244 1287 214.50
25  MASAAKI T JPN 231 192 233 256 180 193 1285 214.17
26  SAMI KONSTERI FIN 169 247 224 230 175 236 1281 213.50
27  A SPADA ITA 157 188 207 300 233 193 1278 213.00
28  G LAMBERT CAN 169 212 257 237 235 167 1277 212.83
29  BIBOY RIVERA PHI 207 233 217 205 218 193 1273 212.17
30  YANNAPHON L THA 279 199 235 217 153 189 1272 212.00
31  AZIDI AMERAN MAS 216 203 223 218 207 205 1272 212.00
32  L LINTILA FIN 232 243 211 187 197 199 1269 211.50
33  REMY ONG SIN 180 220 195 266 216 192 1269 211.50
34  LEE SUENG-WOO KOR 192 216 244 180 209 226 1267 211.17
35  WU SIU HONG HKG 173 221 247 197 170 258 1266 211.00
36  TOM HAHL FIN 193 257 201 210 191 214 1266 211.00
37  DANIEL LIM MAS 171 244 201 206 220 223 1265 210.83
38  S MATHIAS FRA 209 220 220 231 211 170 1261 210.17
39  R BINNS BMU 226 220 215 213 223 162 1259 209.83
40  HIROFUMI M JPN 205 184 277 224 170 198 1258 209.67
41  MARTIN LARSEN SWE 177 202 219 236 223 198 1255 209.17
42  ZULMAZRAN Z MAS 202 192 232 222 192 215 1255 209.17
43  A GOMEZ COL 199 223 178 182 266 203 1251 208.50
44  S THORNTON ENG 192 213 233 235 179 193 1245 207.50
45  R V D BOGAARD NLD 216 185 215 180 245 203 1244 207.33
46  D KARETSOS GRE 215 161 188 265 192 223 1244 207.33
47  D CUNDY ENG 195 193 210 211 223 211 1243 207.17
48  A GRABOWSKI DEU 182 197 202 206 223 232 1242 207.00
49  MOHD KHALIFA UAE 199 194 157 235 252 201 1238 206.33
50  KU C H TPE 187 257 195 200 203 195 1237 206.17
51  R LALISANG INA 224 253 183 165 217 194 1236 206.00
52  HSUEH C H TPE 257 177 194 178 232 197 1235 205.83
53  P KRISTIAN EIDE NOR 203 225 200 216 178 213 1235 205.83
54  KAI GUNTHER DEU 201 194 198 181 242 217 1233 205.50
55  BEN HENG MAS 244 176 194 206 217 193 1230 205.00
56  MUBARAK ALI QAT 191 187 165 230 267 186 1226 204.33
57  D ROMERO COL 172 258 207 202 195 192 1226 204.33
58  T SQUIRES CAN 200 159 203 235 235 192 1224 204.00
59  G O PEDERSEN NOR 192 186 211 212 208 214 1223 203.83
60  MASAHIRO H JPN 212 188 205 206 217 193 1221 203.50
61  ANDREW CAIN USA 187 219 204 198 215 198 1221 203.50
62  SITHIPHOL K THA 171 196 223 197 195 239 1221 203.50
63  SALEM B QAT 206 233 174 140 222 245 1220 203.33
64  ERWIN PASCUAL ESP 221 220 166 235 180 197 1219 203.17
65  CHENG C S TPE 191 225 177 189 225 212 1219 203.17
66  LENNY LIM SIN 194 194 199 256 168 208 1219 203.17
67  J M LEBON BEL 204 191 172 215 198 237 1217 202.83
68  BANDAR A L QAT 201 212 223 170 178 232 1216 202.67
69  M MUSAILIK POL 153 256 203 216 204 183 1215 202.50
70  P MOOR ENG 212 185 187 258 189 183 1214 202.33
71  A FRAWLEY AUS 202 199 183 248 174 207 1213 202.17
72  S FRANCOIS FRA 197 201 183 203 193 236 1213 202.17
73  F NICOLAS FRA 198 181 185 180 265 204 1213 202.17
74  SOMPHOB K THA 214 195 222 232 190 160 1213 202.17
75  PETER SMITS NLD 225 168 224 212 213 170 1212 202.00
76  ABDULLA A Q QAT 163 223 172 224 186 243 1211 201.83
77  IVAN KOH SIN 177 168 221 239 191 215 1211 201.83
78  DANIEL MACHON ESP 211 189 221 176 223 188 1208 201.33
79  PATRICK BACKE SWE 225 183 232 179 183 205 1207 201.17
80  DALE CASSEL ZAF 183 181 191 192 211 248 1206 201.00
81  JOSE LANDER VEN 168 202 243 212 217 164 1206 201.00
82  C NOKEL DEU 210 204 246 170 205 169 1204 200.67
83  K LEHTONEN FIN 215 184 155 206 182 258 1200 200.00
84  PETTER HANSEN NOR 147 212 220 224 233 163 1199 199.83
85  ADEEB A K KSA 157 148 198 222 247 225 1197 199.50
86  J WALSH AUS 182 199 168 186 170 290 1195 199.17
87  KIM TAE-WON KOR 206 176 183 236 198 194 1193 198.83
88  HSUEH C C TPE 189 226 168 195 231 179 1188 198.00
89  HAN JI-HOON KOR 222 207 196 213 189 160 1187 197.83
90  D FALCONI MEX 202 236 197 216 140 195 1186 197.67
91  LLUIS MONFORT ESP 173 184 204 184 247 194 1186 197.67
92  L MANTOVANI ITA 169 227 189 245 174 182 1186 197.67
93  CYRUS CHEUNG HKG 199 243 196 165 156 226 1185 197.50
94  NAYEF EQAB UAE 166 185 190 211 200 233 1185 197.50
95  RYAN HAYNES ZAF 141 182 186 245 186 243 1183 197.17
96  M AIZAT BRU 177 191 214 203 190 207 1182 197.00
97  ISAO Y JPN 200 188 226 155 256 155 1180 196.67
98  AHMED ATIQ UAE 171 231 159 234 202 182 1179 196.50
99  SURASAK M THA 204 191 139 218 212 215 1179 196.50
100  MASARU ITO JPN 162 245 182 193 194 202 1178 196.33
101  JONATHAN LIM MAS 186 211 192 192 203 193 1177 196.17
102  PAULO VALDEZ PHI 225 205 167 224 179 176 1176 196.00
103  KARIM AL G EGY 201 205 180 187 175 226 1174 195.67
104  T HELMI EGY 158 158 276 179 189 214 1174 195.67
105  UDO SULP EST 230 179 224 178 154 208 1173 195.50
106  MAARTEN KRULL NLD 194 216 195 224 206 138 1173 195.50
107  A TSOUROUPIS GRE 192 199 149 214 206 212 1172 195.33
108  M WOZNY DNK 204 193 146 232 188 205 1168 194.67
109  A POCIUS LTU 185 179 218 201 177 208 1168 194.67
110  TAREK M EGY 192 192 191 215 203 174 1167 194.50
111  JOSE FERREIRA VEN 181 157 215 203 208 203 1167 194.50
112  JL GUERRERO GUM 240 183 178 190 225 150 1166 194.33
113  RJ BAUTISTA PHI 207 149 204 180 212 213 1165 194.17
114  A CRUZ MEX 233 208 151 192 211 170 1165 194.17
115  DEREK TOMLIN GUE 216 181 193 245 193 136 1164 194.00
116  A TSIOUPELIS GRE 238 152 139 202 203 228 1162 193.67
117  S CHAMBERLAIN WAL 221 165 173 223 226 154 1162 193.67
118  G VERBRUGGEN BEL 182 192 181 214 173 219 1161 193.50
119  JACK GUAY CAN 200 192 213 215 193 147 1160 193.33
120  C ISSACS BAH 156 235 166 191 210 201 1159 193.17
121  F GARCIA COL 173 225 227 183 168 183 1159 193.17
122  LIN C H TPE 179 186 190 212 205 186 1158 193.00
123  J RAVEZ BEL 187 162 170 203 219 216 1157 192.83
124  TOBAIS GABLER DEU 220 184 214 163 217 158 1156 192.67
125  P TROTTER AUS 201 211 200 204 187 152 1155 192.50
126  A LEINEMANN EST 173 211 176 189 212 193 1154 192.33
127  EDDY FUENTES VEN 153 207 193 227 185 188 1153 192.17
128  CHEN C H TPE 181 201 187 214 201 169 1153 192.17
129  A MIZIN RUS 148 199 224 189 187 201 1148 191.33
130  G HORTON NIR 187 229 140 217 145 228 1146 191.00
131  A HERNANDEZ VEN 180 203 176 190 198 199 1146 191.00
132  A TRIULCI ITA 147 135 246 150 263 204 1145 190.83
133  FADHEL A S KWT 179 153 170 225 170 247 1144 190.67
134  AJAY SINGH IND 187 201 233 158 170 195 1144 190.67
135  N FROGGATT ENG 182 180 171 193 192 225 1143 190.50
136  GARETH HOLDER WAL 192 246 165 210 167 163 1143 190.50
137  D COLLIGNON BEL 203 164 194 192 182 208 1143 190.50
138  SHAKER ALI UAE 211 155 203 189 171 214 1143 190.50
139  D PARKER ENG 188 171 237 169 198 178 1141 190.17
140  L MARAGOS GRE 163 205 194 192 200 182 1136 189.33
141  A LEFTEROV BGR 195 189 220 194 145 192 1135 189.17
142  THIERRY GIORIA SWZ 191 200 202 163 158 221 1135 189.17
143  M OTALORA COL 187 226 177 176 194 175 1135 189.17
144  M QUINTERO MEX 161 196 156 199 153 267 1132 188.67
145  BASEL ALANZI KWT 170 197 189 209 187 179 1131 188.50
146  IAN ALSOP ZAF 238 147 213 171 159 202 1130 188.33
147  M MAGNUSSON ISL 206 173 160 207 185 199 1130 188.33
148  ALVIN KWANG SIN 196 181 241 162 165 185 1130 188.33
149  E JANSONS LVA 184 174 176 198 194 203 1129 188.17
150  GARRY HALE GUE 176 160 224 180 191 198 1129 188.17
151  I MERTIRIS GRE 156 186 243 161 159 223 1128 188.00
152  B DYTOC JR PHI 205 186 167 137 235 193 1123 187.17
153  E MADDALONI ITA 168 191 207 220 177 160 1123 187.17
154  P ANTUSZEWICZ POL 152 190 190 181 240 168 1121 186.83
155  ERIC LAU HKG 234 156 158 203 134 235 1120 186.67
156  FABRE ANTONY FRA 168 214 191 189 182 175 1119 186.50
157  M B ANDERSEN DNK 148 213 173 178 224 182 1118 186.33
158  MISHAL HAMDI KSA 191 160 205 171 191 198 1116 186.00
159  ALAN SMITH NIR 208 185 184 192 212 134 1115 185.83
160  D RIVERA COL 138 159 223 191 185 219 1115 185.83
161  ALAN PARKER WAL 191 151 209 182 170 210 1113 185.50
162  KONG BOONG-HEE KOR 175 135 207 164 245 187 1113 185.50
163  CHINNAPONG J THA 170 235 147 214 157 190 1113 185.50
164  MOISES PEREZ ESP 180 190 200 161 207 174 1112 185.33
165  D LIGHTBOURN BMU 191 192 205 172 184 168 1112 185.33
166  RON THURLBY ENG 180 182 217 193 168 171 1111 185.17
167  R FAVERO ARG 200 188 176 202 168 176 1110 185.00
168  P BERTRAND FRA 192 146 169 178 245 180 1110 185.00
169  MARKUS C NAEF SWZ 184 170 234 132 214 176 1110 185.00
170  R F REALE MTL 130 138 187 168 263 223 1109 184.83
171  F PHILIPS CAN 203 161 190 210 166 178 1108 184.67
172  M VAN DEN BOSCH NLD 219 180 136 212 183 178 1108 184.67
173  RAFAL PALKA POL 171 214 146 211 174 190 1106 184.33
174  A JAIMES COL 192 199 146 161 172 234 1104 184.00
175  CRAIG NEVATT NZL 233 147 185 177 222 139 1103 183.83
176  CJ SUAREZ PHI 158 166 193 178 217 191 1103 183.83
177  V VAGLIA ITA 163 149 186 217 200 187 1102 183.67
178  S RILEY BMU 191 201 168 203 181 156 1100 183.33
179  F SAMUEL FRA 179 178 198 208 162 175 1100 183.33
180  M CARUANA MTL 185 180 169 223 136 204 1097 182.83
181  LEE YU WEN SIN 175 188 208 149 166 210 1096 182.67
182  YOISEF AKBAR KSA 201 192 158 168 244 133 1096 182.67
183  SAM GOH SIN 168 180 172 178 205 192 1095 182.50
184  F MARGIOTTA SCO 175 187 190 156 187 199 1094 182.33
185  K DONNELLY NIR 164 215 167 189 201 158 1094 182.33
186  VASCO MENDES SWZ 126 192 206 210 166 194 1094 182.33
187  PARKALA M IND 171 191 184 184 185 178 1093 182.17
188  LIE JOE TJAM INA 170 144 182 203 212 182 1093 182.17
189  V KRYVOROT UKR 188 172 184 217 160 170 1091 181.83
190  PHILIPPE DOPPLER SWZ 178 172 153 219 166 202 1090 181.67
191  SEIJI W JPN 179 181 180 138 223 189 1090 181.67
192  A SAEBERGSSON ISL 193 203 163 156 179 194 1088 181.33
193  IZZUL R BRU 150 213 181 210 173 160 1087 181.17
194  UROS KUS SLO 153 187 218 162 220 146 1086 181.00
195  HULAIMAN A H UAE 163 213 190 178 189 153 1086 181.00
196  M PRIGENT GUE 152 232 162 158 203 178 1085 180.83
197  P GRABRIJAN SLO 200 209 149 189 166 172 1085 180.83
198  J BRAGASON ISL 184 172 179 172 167 211 1085 180.83
199  B STRUTHERS SCO 164 194 146 193 189 196 1082 180.33
200  COCO PEDRAZ PER 200 158 144 171 218 191 1082 180.33
201  S ANDREEV RUS 172 183 191 205 191 140 1082 180.33
202  KENNETH ARPA MTL 129 189 172 207 189 196 1082 180.33
203  F BRAGASON ISL 166 229 180 201 152 153 1081 180.17
204  S STARCHENKOV RUS 173 175 167 179 213 173 1080 180.00
205  KARIM S EGY 169 179 179 168 180 204 1079 179.83
206  CHOI JONG-IN KOR 154 199 162 170 191 203 1079 179.83
207  KEVIN JAAP WAL 258 142 198 166 148 166 1078 179.67
208  M PROANO ECU 162 170 168 186 202 189 1077 179.50
209  P V D VEERDONK NLD 230 145 213 162 191 136 1077 179.50
210  GANESH J IND 171 162 170 197 180 196 1076 179.33
211  D SZPANSKI POL 219 136 183 177 180 181 1076 179.33
212  RAVIO TAMM EST 186 190 158 159 164 218 1075 179.17
213  DAVID DAVIES NZL 156 172 188 190 173 196 1075 179.17
214  B CORONA MEX 157 152 179 188 211 187 1074 179.00
215  PEDRO CARDOZO VEN 201 178 155 160 201 179 1074 179.00
216  THOMAS DOPPLER SWZ 203 184 153 169 188 177 1074 179.00
217  A SILNITCHENKO RUS 155 161 161 182 213 201 1073 178.83
218  L TORRES ECU 146 215 165 204 170 173 1073 178.83
219  F RAMOS ECU 138 199 204 197 181 153 1072 178.67
220  N JAYAKUMAR IND 197 171 179 178 170 176 1071 178.50
221  PHILIPPE HUBER SWZ 189 154 174 199 169 183 1068 178.00
222  KIM HAUGEN NOR 162 190 172 180 184 180 1068 178.00
223  J KOVACK CAN 171 205 180 198 171 143 1068 178.00
224  D SAUNDERS JER 203 200 146 170 180 168 1067 177.83
225  MOHAMMED A N KSA 169 168 151 182 191 206 1067 177.83
226  AYAD ALAMIRI KWT 159 164 188 172 203 181 1067 177.83
227  S LARUSSON ISL 164 159 199 226 136 182 1066 177.67
228  PAUL GAY JER 161 189 165 137 211 203 1066 177.67
229  S JOHANNSSON ISL 186 213 150 133 191 190 1063 177.17
230  H NUNEZ DOM 179 182 133 171 199 198 1062 177.00
231  P RICHARDSON NZL 172 188 177 196 147 182 1062 177.00
232  YAKOB H A B BRU 161 163 178 162 192 205 1061 176.83
233  OSKARS BRENCHS LVA 138 205 206 144 199 168 1060 176.67
234  TAUFIK R INA 183 141 193 167 162 213 1059 176.50
235  W PARKINSON GUM 205 173 140 204 158 179 1059 176.50
236  J E SEPULVEDA MEX 181 169 170 182 173 184 1059 176.50
237  J LIPENITS LVA 169 189 169 196 166 169 1058 176.33
238  B YACCOP BRU 173 169 176 189 185 166 1058 176.33
239  KEITH DOOLABH ZAF 199 188 156 168 169 177 1057 176.17
240  TONY ESCABIAS ESP 146 135 218 198 189 171 1057 176.17
241  J C AZAR ECU 184 168 173 179 182 171 1057 176.17
242  V SCHABELSKIY UKR 189 191 152 191 153 180 1056 176.00
243  TJ HUBERT GUM 165 182 154 192 211 151 1055 175.83
244  K HORTON NIR 142 161 184 216 173 178 1054 175.67
245  M KALIKA UKR 169 183 190 162 170 180 1054 175.67
246  P WRIGHT JER 154 166 172 201 200 161 1054 175.67
247  A WAHEED S BHR 145 167 203 200 147 191 1053 175.50
248  L BALDACCHINO MTL 162 176 155 193 174 193 1053 175.50
249  NASHAAT M JOR 200 181 165 172 177 158 1053 175.50
250  J HOCSMAN ARG 148 171 181 145 238 168 1051 175.17
251  ISA JABBAR BHR 151 179 186 218 143 174 1051 175.17
252  FUNG HO MAN HKG 162 214 153 162 146 214 1051 175.17
253  ADOLFO VARGAS PER 170 153 183 194 164 186 1050 175.00
254  M ZABEL DEU 173 177 146 193 170 190 1049 174.83
255  BADER A A KSA 217 191 196 162 168 115 1049 174.83
256  ALAA M S IRQ 153 202 181 188 170 153 1047 174.50
257  D MERCIECA MTL 161 116 215 197 169 189 1047 174.50
258  N THIENPONDT NLD 160 177 143 200 161 206 1047 174.50
259  L STALEY JER 163 156 160 208 159 198 1044 174.00
260  C WALLACE BAH 151 217 162 173 181 159 1043 173.83
261  S BOHOTIS GRE 187 172 146 174 171 193 1043 173.83
262  DAMIAN BAEZA MEX 168 155 160 227 181 149 1040 173.33
263  D WILLIAMSON NIR 188 148 189 186 143 186 1040 173.33
264  MAHER A I IRQ 177 167 195 174 179 147 1039 173.17
265  NELSON MUNOZ VEN 159 148 215 157 144 214 1037 172.83
266  X PESANTEZ ECU 157 138 160 170 211 197 1033 172.17
267  RAFAEL D PER 200 154 174 181 166 154 1029 171.50
268  MARK MUSCAT MTL 164 149 234 180 161 141 1029 171.50
269  BOB DU FEU GUE 188 159 157 193 205 127 1029 171.50
270  A VAZHENCEV RUS 156 199 144 200 173 157 1029 171.50
271  A GILLESPIE SCO 133 213 185 194 144 159 1028 171.33
272  O JOHNNI LISLIEN NOR 162 146 174 162 192 192 1028 171.33
273  RYAN PRESS NIR 169 133 151 196 178 200 1027 171.17
274  SETHU M IND 144 171 172 161 187 192 1027 171.17
275  SHAIK A H IND 150 222 152 136 179 188 1027 171.17
276  HERMAN DU TOIT ZAF 191 157 173 171 152 182 1026 171.00
277  AHMED K EGY 163 134 173 217 204 135 1026 171.00
278  JD CASTRO GUM 193 151 185 135 193 169 1026 171.00
279  J GUERRERO ECU 164 178 157 169 177 178 1023 170.50
280  JANEZ KOVAC SLO 145 171 153 204 211 139 1023 170.50
281  PEERAWUT W THA 152 122 203 213 168 164 1022 170.33
282  TARIQ A KWT 178 145 173 170 188 168 1022 170.33
283  KENT LI HKG 155 199 232 172 137 127 1022 170.33
284  R VERVYNCK CAN 199 180 183 124 167 167 1020 170.00
285  C BEACHAM NZL 200 180 186 144 157 150 1017 169.50
286  JC MIRANDA GUM 199 151 146 180 183 158 1017 169.50
287  KONDRA LASAK POL 175 162 172 157 187 164 1017 169.50
288  ALEX LIEW MAS 171 190 180 133 153 189 1016 169.33
289  A PETRUN-OK UKR 171 135 166 194 147 202 1015 169.17
290  D MAYCOCK BMU 195 165 178 143 154 179 1014 169.00
291  JOSE SUENAGA PER 150 163 149 156 172 215 1005 167.50
292  K PELLEGROMS BEL 151 167 189 162 164 172 1005 167.50
293  PATRICK RYAN JER 142 146 235 168 152 162 1005 167.50
294  KHAIRUL R BRU 165 191 169 156 175 147 1003 167.17
295  A VASILIEV RUS 193 149 226 166 144 123 1001 166.83
296  A JONES BMU 177 171 136 182 134 201 1001 166.83
297  A MANAF BRU 156 169 143 181 177 171 997 166.17
298  J KALNRACENIS LVA 196 186 163 135 141 176 997 166.17
299  JIM DICKSON SCO 171 212 186 149 125 154 997 166.17
300  K VAES BEL 171 156 161 170 167 171 996 166.00
301  A ALVARINO PER 207 127 168 190 188 115 995 165.83
302  AHMED RAHIMI BHR 180 174 158 193 156 134 995 165.83
303  TONY LUM NZL 192 151 160 182 158 150 993 165.50
304  V DEAN BAH 158 166 150 193 149 172 988 164.67
305  HAYDER J I IRQ 108 167 137 193 207 175 987 164.50
306  A KALIKA UKR 161 175 153 174 162 159 984 164.00
307  ADRIAN JUDD NZL 147 174 190 132 142 194 979 163.17
308  K KAZLAUSKAS LTU 174 195 149 159 176 125 978 163.00
309  VLADO GOLJA SLO 168 171 120 181 179 156 975 162.50
310  A FURUKAWA PER 201 140 170 189 149 123 972 162.00
311  HASIM M H BHR 106 157 193 170 178 166 970 161.67
312  RAMY A EGY 173 158 158 159 159 162 969 161.50
313  IVO HAUPTMAN SLO 159 147 173 167 178 145 969 161.50
314  G ANDERSON SCO 144 134 157 195 157 175 962 160.33
315  HUSSAIN H KWT 152 184 202 162 136 124 960 160.00
316  JULIO SOSA UGY 117 187 158 161 159 176 958 159.67
317  RAFAL GLADYSZ POL 186 136 186 164 134 148 954 159.00
318  MOHD MASRI JOR 142 140 178 158 151 183 952 158.67
319  G KRASTEV BGR 156 161 155 157 160 162 951 158.50
320  M GAUCYS LTU 145 193 125 183 135 167 948 158.00
321  TIM JOHNSON WAL 180 131 139 157 190 145 942 157.00
322  P PRATESI JER 159 159 158 138 163 160 937 156.17
323  S DYACHUNK UKR 128 190 134 148 167 170 937 156.17
324  IBRAHIM K JOR 178 137 139 155 190 138 937 156.17
325  A KIROV BGR 174 170 187 115 120 167 933 155.50
326  ABDULLA AM BHR 110 141 177 127 192 182 929 154.83
327  TALAL A T KSA 159 105 141 167 194 160 926 154.33
328  M CAINES BMU 156 164 127 147 130 201 925 154.17
329  G DALTON WAL 170 180 137 146 155 137 925 154.17
330  G SHERBAKS LVA 132 178 149 158 141 165 923 153.83
331  J KANNIKE EST 158 142 128 151 177 167 923 153.83
332  V FERNANDEZ DOM 153 138 178 161 137 155 922 153.67
333  R PEPELANOV BGR 153 178 148 156 111 170 916 152.67
334  GRAHAM BILL GUE 117 163 148 170 162 154 914 152.33
335  V TOMSONS LVA 172 183 170 126 120 141 912 152.00
336  SALEH A H KWT 161 124 123 171 175 157 911 151.83
337  NORMAN WILSON SCO 148 179 145 168 147 124 911 151.83
338  A BURROWS BAH 157 149 147 155 121 180 909 151.50
339  M FERNANDEZ DOM 150 144 110 188 137 180 909 151.50
340  P BALSHAW GUE 161 179 152 166 136 114 908 151.33
341  MOHD A KHARIM BHR 137 168 113 144 175 164 901 150.17
342  A NOORMAA EST 160 154 123 140 184 138 899 149.83
343  BORUT KNAVS SLO 121 150 157 120 164 166 878 146.33
344  MAEN A D JOR 145 124 150 152 150 156 877 146.17
345  PENIER BOTHA ZAF 118 150 141 168 160 118 855 142.50
346  K KIRILOV BGR 131 119 138 154 159 152 853 142.17
347  C VELINOV BGR 110 160 162 137 137 133 839 139.83
348  SHANT A IRQ 128 157 93 160 147 137 822 137.00

Bolocolombia.com

Ubicación geográfica

Paises participantes

Programación

Resultados