15o. CAMPEONATO MUNDIAL DE MAYORES WTBA - FIQ
MALASYA
Sept. 9 al 20 de 2003

Comentarios y sugerencias [email protected]

QUINTAS MASCULINO
PTO NOMBRE PAIS L-1 L-2 L-3 L-4 L-5 L-6 TOTAL PROM TOTAL
RONDA
1  MARTIN BLIXT SWE 238 199 193 196 221 176 1223 203.83 6507
 MARTIN LARSEN 235 264 224 207 212 208 1350 225.00
 PATRICK BACKE 162 233 227 215 269 192 1298 216.33
 ANDERS OMAN 180 246 246 248 237 201 1358 226.33
 TOMAS LEANDERSSON 175 214 212 204 224 249 1278 213.00
2  DINO CASTILLO USA 173 158 208 258 234 205 1236 206.00 6347
 DAVID HAYNES 198 181 176 214 184 228 1181 196.83
 SCOTT POHL 164 213 247 202 225 176 1227 204.50
 BILL HOFFMAN 243 259 199 213 278 192 1384 230.67
 TIM MACK 256 222 204 216 218 203 1319 219.83
3  SULTAN ABDULLA UAE 246 195 224 224 237 218 1344 224.00 6325
 AHMED ATIQ 155 195 201 167 186 180 1084 180.67
 NAYEF EQAB 226 209 169 166 203 192 1165 194.17
 SHAKER ALI 213 224 225 225 257 216 1360 226.67
 MOHD AL QUBAISI 243 184 248 219 255 223 1372 228.67
4  PAUL MOOR ENG 181 152 180 167 213 187 1080 180.00 6271
 NICK FROGGATT 182 225 179 231 171 195 1183 197.17
 DAVE PARKER 187 225 215 184 218 168 1197 199.50
 DARREN CUNDY 245 220 214 300 238 201 1418 236.33
 STEVE THORNTON 227 258 194 246 268 200 1393 232.17
5  DANIEL FALCONI MEX 180 190 188 258 205 162 1183 197.17 6244
 BENJAMIN CORONA 232 180 171 203 223 174 1183 197.17
 J E SEPULVEDA 205 210 170 223 196 191 1195 199.17
 MARIO QUINTERO 221 238 187 231 239 224 1340 223.33
 ALEJANDRO CRUZ 212 215 278 213 215 210 1343 223.83
6  JASON BELMONTE AUS 174 193 227 193 195 214 1196 199.33 6235
 MICHAEL MUIR 173 195 197 204 203 237 1209 201.50
 JASON WALSH 201 237 239 204 161 200 1242 207.00
 ANDREW FRAWLEY 225 183 255 147 184 236 1230 205.00
 MICHAEL LITTLE 168 276 257 188 223 246 1358 226.33
7  KIM A HAUGEN NOR 191 192 165 201 225 211 1185 197.50 6199
 P KRISTIAN EIDE 279 238 207 195 216 148 1283 213.83
 G O PEDERSEN 225 194 188 208 224 191 1230 205.00
 PETTER HANSEN 230 202 222 205 232 196 1287 214.50
 TORE TORGERSEN 215 190 211 244 165 189 1214 202.33
8  DANIEL LIM MAS 240 219 254 194 141 224 1272 212.00 6181
 AZIDI AMERAN 176 181 202 196 204 189 1148 191.33
 JONATHAN LIM 183 205 175 215 198 277 1253 208.83
 BEN HENG 168 205 226 190 199 201 1189 198.17
 ZULMAZRAN Z 253 238 215 190 197 226 1319 219.83
9  JOSE FERREIRA VEN 192 242 203 224 224 278 1363 227.17 6145
 EDDY FUENTES 169 178 167 179 197 226 1116 186.00
 PEDRO CARDOZO 255 202 259 181 204 214 1315 219.17
 JOSE LANDER 204 191 162 244 209 193 1203 200.50
 ARTURO HERNANDEZ 172 186 189 197 167 237 1148 191.33
10  PETRI MANNONEN FIN 222 248 187 166 224 197 1244 207.33 6143
 MIKA LUOTO 204 170 183 187 206 180 1130 188.33
 SAMI KONSTERI 219 232 201 235 162 162 1211 201.83
 TOM HAHL 203 222 257 212 176 235 1305 217.50
 LASSE LINTILA 224 198 182 215 187 247 1253 208.83
11  ANDREA TRIULCI ITA 181 201 205 155 158 171 1071 178.50 6102
 ENRICO MADDALONI 243 207 229 209 213 247 1348 224.67
 GIULIANO BULEGETO 200 170 190 213 235 200 1208 201.33
 LUCA MANTOVANI 216 224 199 160 203 193 1195 199.17
 AMEDEO SPADA 187 191 222 243 254 183 1280 213.33
12  MASARU ITO JPN 192 213 169 237 195 207 1213 202.17 6088
 HIROFUMI M 208 183 235 190 204 244 1264 210.67
 MASAHIRO HIBI 191 226 241 184 204 223 1269 211.50
 MASAAKI TAKEMOTO 168 152 249 186 195 211 1161 193.50
 ISAO YAMAMOTO 196 199 200 191 183 212 1181 196.83
13  REMY ONG SIN 174 200 256 212 188 218 1248 208.00 6058
 LENNY LIM 189 198 208 173 228 202 1198 199.67
 LEE YU WEN 159 215 187 191 142 196 1090 181.67
 ALVIN KWANG 216 218 215 247 242 257 1395 232.50
 SAM GOH 218 191 177 158 180 203 1127 187.83
14  GRABOWSKI ACHIM DEU 246 191 174 247 199 249 1306 217.67 6052
 NICKEL JENS 187 231 241 203 204 246 1312 218.67
 GUNTHER KAI 156 226 200 128 177 159 1046 174.33
 GABLER TOBAIS 211 163 162 247 201 209 1193 198.83
 NOKEL CHRISTIAN 147 210 210 189 245 194 1195 199.17
15  FABRE ANTONY FRA 221 144 198 179 182 206 1130 188.33 6051
 FARAGLIA SAMUEL 182 203 223 205 198 256 1267 211.17
 PUJOL BERTRAND 258 265 166 211 201 208 1309 218.17
 SARMADI MATHIAS 136 174 227 165 203 167 1072 178.67
 SACCO FRANCOIS 277 203 221 177 189 206 1273 212.17
16  AHMED SHAHEEN QAT 246 183 178 162 232 193 1194 199.00 6045
 BANDAR AL SHAFI 182 193 203 248 193 174 1193 198.83
 MUBARAK ALI 185 232 184 212 235 190 1238 206.33
 ABDULLA AL QATAN 171 192 213 202 259 178 1215 202.50
 SAEED A HAJRI 211 206 164 187 210 227 1205 200.83
17  TODD SQUIRE CAN 204 243 190 197 178 216 1228 204.67 5975
 FRED PHILLIPS 226 184 168 0 0 0 578 192.67
 GEORGE LAMBERT 203 189 192 221 194 222 1221 203.50
 JASON KOVACK 184 225 167 149 215 232 1172 195.33
 RAY VERVYNCK 229 183 201 187 153 264 1217 202.83
 JACK GUAY 0 0 0 199 164 196 559 186.33
18  CHEN CHIEN HAN TPE 171 191 217 201 181 195 1156 192.67 5930
 CHENG CHAO SHENG 214 193 255 203 212 173 1250 208.33
 HSUEH CHENG CHIA 204 181 184 185 183 193 1130 188.33
 LIN CHIN HSING 206 191 200 180 145 201 1123 187.17
 KU CHING HO 194 234 190 202 226 225 1271 211.83
19  DAVID ROMERO COL 257 172 195 237 179 233 1273 212.17 5916
 MANUEL OTALORA 199 204 161 201 175 243 1183 197.17
 ABRAHAM JAIMES 222 166 205 179 169 167 1108 184.67
 FABIO GARCIA 172 190 200 191 190 223 1166 194.33
 ANDRES GOMEZ 158 203 203 219 181 222 1186 197.67
20  GERY VERBRUGGEN BEL 196 177 244 158 179 194 1148 191.33 5901
 JIMMY RAVEZ 157 166 193 0 0 0 516 172.00
 KOEN PELLEGROMS 190 146 180 178 144 136 974 162.33
 J M LEBON 246 196 229 201 255 216 1343 223.83
 D COLLIGNON 227 214 201 181 190 229 1242 207.00
 KRISTOF VAES 0 0 0 227 193 258 678 226.00

Bolocolombia.com

Ubicación geográfica

Paises participantes

Programación

Resultados