15o. CAMPEONATO MUNDIAL DE MAYORES WTBA - FIQ
MALASYA
Sept. 9 al 20 de 2003

Comentarios y sugerencias [email protected]

TODO EVENTO FEMENINO
PTO NOMBRE PAIS INDIV DOBLES TRIOS QUINTA TOTAL PROM
1  ZARA GLOVER ENG 1386 1336 1310 1254 5286 220.25
2  DIANDRA HYMAN USA 1167 1496 1375 1181 5219 217.46
3  LIZA CLUTARIO PHI 1276 1322 1223 1262 5083 211.79
4  KIRSTEN PENNY ENG 1208 1401 1221 1197 5027 209.46
5  PIRITTA KANTOLA FIN 1304 1222 1266 1216 5008 208.67
6  ALICIA MARCANO VEN 1220 1374 1106 1282 4982 207.58
7  KRISTA POLLANEN FIN 1245 1258 1223 1256 4982 207.58
8  PATRICIA SCHWARZ DEU 1271 1169 1223 1309 4972 207.17
9  MALIN GLENDERT SWE 1208 1240 1182 1331 4961 206.71
10  NAOKO SEKINE JPN 1224 1281 1170 1271 4946 206.08
11  CHOY POH LAI MAS 1205 1221 1282 1233 4941 205.88
12  LIZA DEL ROSARIO PHI 1195 1236 1278 1218 4927 205.29
13  LEE EUN OCK KOR 1112 1249 1329 1204 4894 203.92
14  CECILIA YAP PHI 1201 1301 1296 1076 4874 203.08
15  WENDY CHAI MAS 1138 1254 1156 1324 4872 203.00
16  SHALIN ZULKIFLI MAS 1150 1280 1041 1394 4865 202.71
 
17  PATRICIA CIOTTI VEN 1253 1178 1328 1081 4840 201.67
18  LINDA HAGLUND SWE 1126 1282 1144 1288 4840 201.67
19  LISA JOHN ENG 1134 1299 1250 1114 4797 199.88
20  CLARA J GUERRERO COL 1167 1137 1268 1225 4797 199.88
21  VANESSA FUNG HKG 1169 1093 1180 1347 4789 199.54
22  MAI GINGE JENSEN DNK 1251 1187 1169 1178 4785 199.38
23  ROBIN CRAWFORD CAN 1296 1151 1154 1180 4781 199.21
24  KIM SOO KYUNG KOR 1184 1236 1229 1123 4772 198.83
25  SHARON TATARYN CAN 1280 1198 1157 1132 4767 198.62
26  ANNITA MANNS USA 1101 1253 1203 1208 4765 198.54
27  CHOI JIN A KOR 1140 1202 1229 1194 4765 198.54
28  ADRIANA PEREZ MEX 1246 1305 1072 1133 4756 198.17
29  CHEN SHUXIAN CHN 1161 1232 1090 1261 4744 197.67
30  JENNIFER TAN SIN 1283 1186 1168 1103 4740 197.50
31  BRITT BRONDSTED DNK 1255 1099 1168 1218 4740 197.50
32  JULIE J-LOYER CAN 1192 1192 1105 1240 4729 197.04
33  BELINDA TAN NZL 1180 1211 1166 1172 4729 197.04
34  MARIANNE HAUKAS NOR 1081 1343 1129 1168 4721 196.71
35  JO HARRIES ENG 1178 1257 1063 1218 4716 196.50
36  MARGALIT M VEN 1218 1219 1067 1211 4715 196.46
37  LEE SUN HEE KOR 1172 1197 1170 1172 4711 196.29
38  MICHAELA GOBEL DEU 1135 1274 1190 1103 4702 195.92
39  KAMILLA KJELDSEN DNK 1183 1161 1095 1262 4701 195.88
40  HELEN JOHNSSON SWE 1113 1198 1161 1229 4701 195.88
41  FIONA D KONING NLD 1044 1190 1182 1285 4701 195.88
42  RANAE JANSSEN USA 1024 1197 1237 1240 4698 195.75
43  ALICE TAY SIN 1170 1184 1128 1213 4695 195.62
44  MARI KIMURA JPN 1100 1222 1110 1261 4693 195.54
45  FUSCO RAFFAELLA ITA 1093 1248 1243 1093 4677 194.88
46  NIKKI HARVEY ENG 1165 1132 1249 1129 4675 194.79
47  CHA MI JUNG KOR 1141 1278 1152 1093 4664 194.33
48  JO BABIC AUS 1168 1214 1156 1124 4662 194.25
49  ROCIO RESTREPO COL 1309 1001 1146 1200 4656 194.00
50  KUMI FUKUDA JPN 1217 1132 1173 1129 4651 193.79
51  MARIELA ALARZA VEN 1150 1205 1171 1119 4645 193.54
52  KERSTIN SAUER DEU 1185 1216 1113 1123 4637 193.21
53  VD CRAENE VICKY BEL 1092 1217 1175 1153 4637 193.21
54  KELLIE H CAN 1153 1243 1138 1101 4635 193.12
55  SARAH YAP MAS 1135 1149 1222 1126 4632 193.00
56  TANYA PETTY DEU 1217 1166 1157 1084 4624 192.67
57  HUANG CHIUNG-YAO TPE 1105 1149 1145 1217 4616 192.33
58  AUMI GUERRA DOM 1143 1188 1128 1153 4612 192.17
59  LUCY SANDELIN USA 1116 1172 1191 1131 4610 192.08
60  MOURGUES VALERIE FRA 1126 1196 1127 1157 4606 191.92
61  PAN YU-FEN TPE 1161 1154 1176 1107 4598 191.58
62  D B HELGA ITA 1134 1217 1243 1002 4596 191.50
63  SUSANNE OLSSON SWE 1232 1099 1098 1160 4589 191.21
64  IBEN TCHU DNK 1052 1129 1138 1260 4579 190.79
65  CHIEN HSIU-LAN TPE 1112 1163 1147 1152 4574 190.58
66  MIYUKI KUBOTANI JPN 1124 1210 1105 1134 4573 190.54
67  LISA DUENOW USA 999 1235 1213 1125 4572 190.50
68  ANN-MAREE PUTNEY AUS 1228 1073 1124 1142 4567 190.29
69  EVELYN CHAN SIN 1152 1081 1191 1142 4566 190.25
70  KIM EUN JUNG KOR 1104 1079 1171 1210 4564 190.17
71  INGELLIMAR C VEN 1123 1179 1055 1195 4552 189.67
72  MARTINA BECKEL DEU 1193 1084 1207 1068 4552 189.67
73  PAULA V HEMERT NLD 1185 1061 1181 1122 4549 189.54
74  JAYDE FLANAGAN AUS 1150 1026 1227 1128 4531 188.79
75  WANG YU-LING TPE 1162 1051 1152 1157 4522 188.42
76  BETTINA LUND DNK 1234 1194 1015 1078 4521 188.38
77  EMMA RUTTEN AUS 1044 1145 1181 1146 4516 188.17
78  JENNIFER WILLIS CAN 1046 1178 1114 1176 4514 188.08
79  LIN YI-FAN TPE 1110 1176 1153 1071 4510 187.92
80  KATE WILTON AUS 1041 1063 1264 1142 4510 187.92
81  NOELLE HANEVELD NLD 1091 1140 1132 1139 4502 187.58
82  FIEVET LAURENCE FRA 1133 1091 1147 1126 4497 187.38
83  YANG SUILING CHN 1084 1100 1168 1142 4494 187.25
84  SARA VARGAS COL 1158 1093 983 1259 4493 187.21
85  SHARON CHAI MAS 1112 1114 1135 1131 4492 187.17
86  METTE HANSEN NOR 1114 1122 1183 1072 4491 187.12
87  SALDJIAN I FRA 1134 996 1182 1179 4491 187.12
88  ILIANA LOMELI MEX 1166 1079 1120 1120 4485 186.88
89  MORRA ALESSANDRA ITA 1133 1249 1077 1016 4475 186.46
90  LYNNE GAUTHIER CAN 1132 1127 1036 1178 4473 186.38
91  HAPPY SOEDIYONO INA 1169 1177 1097 1029 4472 186.33
92  CHRISTEL C SWE 1138 1049 1139 1142 4468 186.17
93  REIJA LUNDEN FIN 1053 1107 1144 1160 4464 186.00
94  QING XIAOYING CHN 1115 1137 1097 1105 4454 185.58
95  FASANO TERESA ITA 1104 1133 1065 1146 4448 185.33
96  HOU WAN-CHEN TPE 1112 1101 1123 1111 4447 185.29
97  EVA JONSSON SWE 1080 1078 1166 1121 4445 185.21
98  PUTTY ARMEIN INA 1059 1134 1097 1154 4444 185.17
99  JOJO CANARE PHI 1086 1075 1209 1071 4441 185.04
100  STACY WERTH USA 1127 1110 1051 1148 4436 184.83
101  ZHANG FENGLI CHN 1082 1069 1166 1111 4428 184.50
102  HEIDI LARNIA FIN 1195 1024 1043 1159 4421 184.21
103  IRENE G BENITEZ PHI 1106 1124 1115 1072 4417 184.04
104  MINNA MAKELA FIN 1023 1076 1087 1230 4416 184.00
105  PAOLA GOMEZ COL 1126 1160 1136 992 4414 183.92
106  LAI KIN NGOH MAS 1129 1103 1081 1081 4394 183.08
107  HIROKO SHIMIZU JPN 1191 1024 1132 1045 4392 183.00
108  NADIA AQEEL BHR 977 1189 1113 1107 4386 182.75
109  SONJA UHLICH DEU 1066 1029 1189 1093 4377 182.38
110  FERNANDA CORNEJO MEX 1192 1136 1046 993 4367 181.96
111  LAURA RHONEY SCO 1144 1202 986 1031 4363 181.79
112  ANNEMIEKE A NLD 1061 1079 1116 1107 4363 181.79
113  ANNELIZE D P ZAF 1055 1154 1094 1056 4359 181.62
114  AMANDA BRADLEY AUS 1093 1142 990 1128 4353 181.38
115  CHEN JING CHN 1067 1072 1018 1192 4349 181.21
116  HUANG LIQIN CHN 1118 1072 1076 1066 4332 180.50
117  LISA PALUZZI ZAF 1079 1088 1080 1083 4330 180.42
118  SMIRNOVA TATIANA RUS 993 1044 1152 1141 4330 180.42
119  COMBES ALEXANDRA FRA 961 1127 1063 1177 4328 180.33
120  MARGARITA ROA COL 1090 1087 964 1182 4323 180.12
121  BOBBIE INGHAM BMU 1015 1151 1103 1050 4319 179.96
122  ESPOSITO DANIELA ITA 1070 1071 1130 1041 4312 179.67
123  CHECHE ABRANTES PHI 1027 1080 1069 1136 4312 179.67
124  TERESA PICCINI MEX 1083 1062 1111 1054 4310 179.58
125  MAITRE NADEGE FRA 1041 1044 1115 1101 4301 179.21
126  MIKI NISHIMURA JPN 1008 1132 1080 1071 4291 178.79
127  LIUZZI SERAFINA ITA 1101 1021 1027 1134 4283 178.46
128  BERTHA CAMPBELL NIR 1111 1093 1012 1066 4282 178.42
129  HETA ALLEN FIN 1005 1058 1009 1210 4282 178.42
130  CARDI LAETITIA FRA 1114 1027 1044 1096 4281 178.38
131  DONNA ADAMS ENG 1102 1032 1077 1070 4281 178.38
132  SHERIKA GOMES BMU 981 1026 1145 1104 4256 177.33
133  LUZ A LEAL COL 932 1021 1045 1258 4256 177.33
134  V B CHRISTINE BEL 994 1115 1047 1084 4240 176.67
135  CATHERINE KANG SIN 1037 1066 1086 1034 4223 175.96
136  COOKIE LEE HKG 973 1140 994 1114 4221 175.88
137  SUE THOMAS WAL 1048 1051 1047 1046 4192 174.67
138  ENRIQUETA BERRA MEX 1039 1091 1052 1004 4186 174.42
139  EGIDES MARIANNA RUS 1130 968 998 1075 4171 173.79
140  MARINA MCCLAIN BAH 1069 1077 983 1040 4169 173.71
141  RUTH DOPPLER SWZ 1014 941 1138 1071 4164 173.50
142  RENA TENG SIN 1019 1004 1084 1054 4161 173.38
143  WENDY V D LIST NLD 1077 1053 1054 973 4157 173.21
144  OLGA GORBACEVA LVA 1069 965 1073 1044 4151 172.96
145  NARDY D BIONDO VEN 979 1060 994 1117 4150 172.92
146  LAMA EL-SHARKAWY EGY 1014 1019 1032 1082 4147 172.79
147  SANDRA TORRENTS ESP 1040 1013 1038 1052 4143 172.62
148  JESMINE HO SIN 1037 1038 991 1062 4128 172.00
149  NICOLAS STEPHANIE BEL 1030 1034 1019 1042 4125 171.88
150  DIANE WHYTE SCO 1034 1029 1097 961 4121 171.71
151  CARLA RUALES ECU 932 1150 1077 961 4120 171.67
152  PAMELA DEMANUELE MTL 955 1064 1008 1090 4117 171.54
153  YAMILE HANEDA PER 983 947 1098 1088 4116 171.50
154  MARTA CANOSA ESP 1052 1053 981 1025 4111 171.29
155  SHERSTNEVA T RUS 989 1027 1004 1090 4110 171.25
156  MILAGROS ALBERT ESP 1030 1085 964 1018 4097 170.71
157  RINA PINTO ZAF 983 1052 964 1090 4089 170.38
158  TRACEY RYAN JER 1020 1045 1007 1014 4086 170.25
159  MATILDE PARRA ESP 1092 972 1005 1016 4085 170.21
160  INGA M LTU 992 947 1049 1090 4078 169.92
161  JACKIE MACCOLL SCO 1005 1059 1051 959 4074 169.75
162  SONJA DU PISANI ZAF 1010 1020 1025 1018 4073 169.71
163  SUSAN MUTCH SCO 1006 1024 998 1028 4056 169.00
164  ROZ MILLET NZL 944 966 1063 1082 4055 168.96
165  MARIJA MEZIRICKA LVA 993 1002 985 1071 4051 168.79
166  IVENA HEALD NZL 936 1129 979 1002 4046 168.58
167  MERCE BURGUES ESP 919 1079 1016 1029 4043 168.46
168  ABAZOVA OLGA RUS 1105 979 919 1036 4039 168.29
169  VIRGINIA ESTEBAN ESP 1031 904 1031 1066 4032 168.00
170  KAREN JAAP WAL 977 1061 984 996 4018 167.42
171  CECILE PAKOSE SWZ 1046 1015 983 970 4014 167.25
172  MURIEL ZINI SWZ 1094 933 935 1033 3995 166.46
173  MHAIRI SHAW SCO 911 959 1025 1097 3992 166.33
174  YASMEEN AQEEL BHR 971 1045 938 1036 3990 166.25
175  ZHESTOVSKIH IRINA RUS 1024 937 1031 997 3989 166.21
176  JULIEANNE MOLLET NZL 983 1054 974 975 3986 166.08
177  VEZZU PATRICIA BEL 985 1018 966 1016 3985 166.04
178  RIKKE SIMONSEN DNK 983 1059 1039 894 3975 165.62
179  GUADALUPE GARZA MEX 1035 1037 910 981 3963 165.12
180  BERGEN WENDY BEL 938 1002 1004 1013 3957 164.88
181  LYNDA BLACK NIR 976 1019 1005 935 3935 163.96
182  GALIAROVA LARISA RUS 1011 1024 974 923 3932 163.83
183  ANNE-MAREE W WAL 991 1054 940 936 3921 163.38
184  KOSTADINKA N BGR 907 1012 931 1053 3903 162.62
185  TATJANA K LVA 812 1048 1038 1004 3902 162.58
186  TRACI LAMBE BMU 957 984 939 1021 3901 162.54
187  JOANNA ATTARD MTL 914 1056 966 961 3897 162.38
188  SVETLANA K LVA 1010 1066 904 910 3890 162.08
189  OLGA TARASOVA UKR 906 1037 927 1010 3880 161.67
190  JELENA JUBERTE LVA 1033 951 975 918 3877 161.54
191  BOUDAER JEFFY BEL 981 979 944 962 3866 161.08
192  HALA SHARAAWY EGY 970 994 912 985 3861 160.88
193  UNA CLARK WAL 965 944 934 1012 3855 160.62
194  JUNE DILL BMU 942 959 981 934 3816 159.00
195  PAULINE JACKSON WAL 981 902 920 1002 3805 158.54
196  LANAN SWAINSON BMU 895 953 935 1008 3791 157.96
197  DONNA MOUNT NIR 998 985 929 871 3783 157.62
198  PIEDAD ROJAS ECU 912 944 957 963 3776 157.33
199  ALIAA ISMAIL EGY 922 928 957 967 3774 157.25
200  JELENA P EST 905 1014 868 987 3774 157.25

Bolocolombia.com

Ubicación geográfica

Paises participantes

Programación

Resultados