15o. CAMPEONATO MUNDIAL DE MAYORES WTBA - FIQ
MALASYA
Sept. 9 al 20 de 2003

Comentarios y sugerencias [email protected]

TODO EVENTO MASCULINO
PTO NOMBRE PAIS INDIV DOBLES TRIOS QUINTA TOTAL PROM
1  ANDERS OMAN SWE 1397 1432 1347 1358 5534 230.58
2  TIM MACK USA 1412 1331 1418 1319 5480 228.33
3  NICKEL JENS DEU 1321 1414 1364 1312 5411 225.46
4  STEVE THORNTON ENG 1245 1342 1383 1393 5363 223.46
5  MARTIN LARSEN SWE 1255 1487 1249 1350 5341 222.54
6  TOMAS LEANDERSSON SWE 1328 1474 1237 1278 5317 221.54
7  SCOTT POHL USA 1361 1335 1380 1227 5303 220.96
8  YANNAPHON L THA 1272 1433 1373 1212 5290 220.42
9  MICHAEL LITTLE AUS 1339 1352 1230 1358 5279 219.96
10  WU SIU HONG HKG 1266 1272 1346 1392 5276 219.83
11  ALEJANDRO CRUZ MEX 1165 1401 1331 1343 5240 218.33
12  JASON BELMONTE AUS 1321 1304 1411 1196 5232 218.00
13  MOHD AL QUBAISI UAE 1238 1247 1351 1372 5208 217.00
14  DARREN CUNDY ENG 1243 1222 1321 1418 5204 216.83
15  P KRISTIAN EIDE NOR 1235 1398 1288 1283 5204 216.83
16  BILL HOFFMAN USA 1309 1227 1273 1384 5193 216.38
 
17  MARTIN BLIXT SWE 1305 1317 1339 1223 5184 216.00
18  LASSE LINTILA FIN 1269 1275 1387 1253 5184 216.00
19  TORE TORGERSEN NOR 1389 1271 1305 1214 5179 215.79
20  GRABOWSKI ACHIM DEU 1242 1341 1274 1306 5163 215.12
21  ZULMAZRAN Z MAS 1255 1320 1269 1319 5163 215.12
22  TOM HAHL FIN 1266 1348 1222 1305 5141 214.21
23  ANDRES GOMEZ COL 1251 1293 1381 1186 5111 212.96
24  GEORGE LAMBERT CAN 1277 1357 1252 1221 5107 212.79
25  JOSE FERREIRA VEN 1167 1345 1221 1363 5096 212.33
26  DANIEL LIM MAS 1265 1307 1251 1272 5095 212.29
27  PETRI MANNONEN FIN 1307 1135 1409 1244 5095 212.29
28  DINO CASTILLO USA 1336 1227 1291 1236 5090 212.08
29  LEE SUENG-WOO KOR 1267 1219 1325 1272 5083 211.79
30  DANIEL FALCONI MEX 1186 1424 1286 1183 5079 211.62
31  BIBOY RIVERA PHI 1273 1237 1388 1176 5074 211.42
32  AMEDEO SPADA ITA 1278 1259 1253 1280 5070 211.25
33  DAVID HAYNES USA 1297 1298 1292 1181 5068 211.17
34  AZIDI AMERAN MAS 1272 1394 1249 1148 5063 210.96
35  SACCO FRANCOIS FRA 1213 1310 1265 1273 5061 210.88
36  MASAHIRO HIBI JPN 1221 1293 1272 1269 5055 210.62
37  MICHAEL MUIR AUS 1355 1223 1234 1209 5021 209.21
38  KU CHING HO TPE 1237 1231 1280 1271 5019 209.12
39  J M LEBON BEL 1217 1217 1239 1343 5016 209.00
40  ROBERT ANDERSSON SWE 1329 1224 1189 1249 4991 207.96
41  KIM JAE-HOON KOR 1310 1226 1212 1242 4990 207.92
42  SULTAN ABDULLA UAE 1330 1117 1199 1344 4990 207.92
43  JONATHAN LIM MAS 1177 1340 1204 1253 4974 207.25
44  AHMED SHAHEEN QAT 1322 1308 1149 1194 4973 207.21
45  MIKA LUOTO FIN 1427 1237 1176 1130 4970 207.08
46  HIROFUMI M JPN 1258 1153 1293 1264 4968 207.00
47  JASON KOVACK CAN 1068 1349 1377 1172 4966 206.92
48  MASARU ITO JPN 1178 1311 1261 1213 4963 206.79
49  MASAAKI TAKEMOTO JPN 1285 1172 1344 1161 4962 206.75
50  PETTER HANSEN NOR 1199 1207 1268 1287 4961 206.71
51  SHAKER ALI UAE 1143 1210 1238 1360 4951 206.29
52  ANDREW FRAWLEY AUS 1213 1287 1207 1230 4937 205.71
53  ANDREW CAIN USA 1221 1236 1227 1240 4924 205.17
54  SAMI KONSTERI FIN 1281 1282 1146 1211 4920 205.00
55  G O PEDERSEN NOR 1223 1303 1162 1230 4918 204.92
56  MUBARAK ALI QAT 1226 1293 1159 1238 4916 204.83
57  GIULIANO BULEGETO ITA 1296 1272 1139 1208 4915 204.79
58  MIKAEL B ANDERSEN DNK 1118 1244 1338 1212 4912 204.67
59  PATRICK BACKE SWE 1207 1142 1254 1298 4901 204.21
60  CHESTER KING PHI 1287 1141 1264 1204 4896 204.00
61  DUANE CAMACHO GUM 1401 1147 1124 1211 4883 203.46
62  KIMMO LEHTONEN FIN 1200 1180 1169 1321 4870 202.92
63  CHENG CHAO SHENG TPE 1219 1158 1237 1250 4864 202.67
64  SAEED A HAJRI QAT 1312 1219 1127 1205 4863 202.62
65  TODD SQUIRE CAN 1224 1255 1154 1228 4861 202.54
66  RYAN LALISANG INA 1236 1266 1176 1182 4860 202.50
67  ADEEB A KHULAIFI KSA 1197 1275 1147 1241 4860 202.50
68  DAVID ROMERO COL 1226 1226 1134 1273 4859 202.46
69  PUJOL BERTRAND FRA 1110 1250 1188 1309 4857 202.38
70  NOKEL CHRISTIAN DEU 1204 1245 1212 1195 4856 202.33
71  JASON WALSH AUS 1195 1256 1159 1242 4852 202.17
72  ABDULLA AL QATAN QAT 1211 1220 1198 1215 4844 201.83
73  REMY ONG SIN 1269 1210 1112 1248 4839 201.62
74  NAYEF EQAB UAE 1185 1297 1178 1165 4825 201.04
75  ISAO YAMAMOTO JPN 1180 1258 1206 1181 4825 201.04
76  ENRICO MADDALONI ITA 1123 1143 1209 1348 4823 200.96
77  PAUL MOOR ENG 1214 1352 1175 1080 4821 200.88
78  ALVIN KWANG SIN 1130 1074 1222 1395 4821 200.88
79  RYAN HAYNE ZAF 1183 1218 1258 1161 4820 200.83
80  GERY VERBRUGGEN BEL 1161 1307 1202 1148 4818 200.75
81  RICKAI BINNS BMU 1259 1162 1298 1092 4811 200.46
82  PAULO VALDEZ PHI 1176 1247 1247 1140 4810 200.42
83  BANDAR AL SHAFI QAT 1216 1216 1183 1193 4808 200.33
84  BENJAMIN CORONA MEX 1074 1236 1314 1183 4807 200.29
85  JACK GUAY CAN 1160 1206 1223 1217 4806 200.25
86  N THIENPONDT NLD 1047 1150 1274 1326 4797 199.88
87  JAY L GUERRERO GUM 1166 1220 1285 1126 4797 199.88
88  KIM TAE-WON KOR 1193 1208 1260 1131 4792 199.67
89  ERWIN PASCUAL ESP 1219 1286 1169 1116 4790 199.58
90  RON VD BOGAARD NLD 1244 1145 1185 1216 4790 199.58
91  CJ SUAREZ PHI 1103 1279 1235 1167 4784 199.33
92  NICK FROGGATT ENG 1143 1226 1230 1183 4782 199.25
93  SITHIPHOL K THA 1221 1037 1248 1269 4775 198.96
94  DAVE PARKER ENG 1141 1212 1212 1197 4762 198.42
95  JOSE LANDER VEN 1206 1238 1111 1203 4758 198.25
96  CHEN CHIEN HAN TPE 1153 1185 1262 1156 4756 198.17
97  BEN HENG MAS 1230 1175 1160 1189 4754 198.08
98  HAN JI-HOON KOR 1187 1222 1216 1128 4753 198.04
99  GABLER TOBAIS DEU 1156 1213 1190 1193 4752 198.00
100  ARTURO HERNANDEZ VEN 1146 1237 1213 1148 4744 197.67
101  LUCA MANTOVANI ITA 1186 1203 1158 1195 4742 197.58
102  A SAEBERGSSON ISL 1088 1228 1319 1096 4731 197.12
103  PAUL TROTTER AUS 1155 1152 1256 1165 4728 197.00
104  FABRE ANTONY FRA 1119 1237 1238 1130 4724 196.83
105  SURASAK M THA 1179 1235 1214 1095 4723 196.79
106  FABIO GARCIA COL 1159 1155 1242 1166 4722 196.75
107  HSUEH CHIN HUA TPE 1235 1174 1086 1227 4722 196.75
108  MANUEL OTALORA COL 1135 1095 1278 1183 4691 195.46
109  DANIEL MACHON ESP 1208 1180 1178 1123 4689 195.38
110  KIM A HAUGEN NOR 1068 1186 1246 1185 4685 195.21
111  SARMADI MATHIAS FRA 1261 1216 1132 1072 4681 195.04
112  MARIO QUINTERO MEX 1132 987 1218 1340 4677 194.88
113  RJ BAUTISTA PHI 1165 1116 1242 1154 4677 194.88
114  BENITO DYTOC JR PHI 1123 1220 1156 1178 4677 194.88
115  J E SEPULVEDA MEX 1059 1183 1237 1195 4674 194.75
116  MARIUSZ MUSIALIK POL 1215 1209 1134 1115 4673 194.71
117  KONG BOONG-HEE KOR 1113 1230 1149 1180 4672 194.67
118  MOHAMMED A N KSA 1067 1274 1240 1081 4662 194.25
119  KARETSOS TAKIS GRE 1244 1061 1159 1196 4660 194.17
120  PEDRO CARDOZO VEN 1074 1161 1110 1315 4660 194.17
121  CRAIG NEVATT NZL 1103 1203 1231 1120 4657 194.04
122  FARAGLIA SAMUEL FRA 1100 1175 1113 1267 4655 193.96
123  LLUIS MONFORT ESP 1186 1136 1182 1143 4647 193.62
124  EDDY FUENTES VEN 1153 1191 1182 1116 4642 193.42
125  FORESTIER N FRA 1213 1238 1084 1107 4642 193.42
126  BASEL ALANZI KWT 1131 1236 1091 1183 4641 193.38
127  D COLLIGNON BEL 1143 1056 1196 1242 4637 193.21
128  JUAN CAMILO R ESP 1359 1187 1037 1053 4636 193.17
129  HILTON NUNEZ DOM 1062 1193 1221 1155 4631 192.96
130  KARIM AL GEWALY EGY 1174 1127 1096 1232 4629 192.88
131  GUNTHER KAI DEU 1233 1150 1196 1046 4625 192.71
132  LIN CHIN HSING TPE 1158 1152 1191 1123 4624 192.67
133  MARTIN WOZNY DNK 1168 1175 1064 1217 4624 192.67
134  ANDREEV SERGEI RUS 1082 1179 1120 1243 4624 192.67
135  PETE RICHARDSON NZL 1062 1071 1295 1190 4618 192.42
136  TSOUROUPIS A GRE 1172 1197 1098 1147 4614 192.25
137  MARAGOS LEONIDAS GRE 1136 1212 1244 1020 4612 192.17
138  SALEM BOSHERBAK QAT 1220 1160 1122 1108 4610 192.08
139  SOMPHOP K THA 1213 1147 1115 1134 4609 192.04
140  PETER SMITS NLD 1212 1170 1109 1118 4609 192.04
141  HUBER PHILIPPE SWZ 1068 1134 1242 1162 4606 191.92
142  LENNY LIM SIN 1219 1025 1158 1198 4600 191.67
143  TAREK HELMI EGY 1174 1182 1127 1113 4596 191.50
144  BADER A ALSHIKH KSA 1049 1257 1129 1159 4594 191.42
145  HSUEH CHENG CHIA TPE 1188 1116 1154 1130 4588 191.17
146  AHMED ATIQ UAE 1179 1172 1152 1084 4587 191.12
147  JD CASTRO GUM 1026 1046 1309 1205 4586 191.08
148  TARIQ ALHAJERI KWT 1022 1198 1126 1239 4585 191.04
149  ADRIAN JUDD NZL 979 1203 1164 1235 4581 190.88
150  RAY VERVYNCK CAN 1020 1188 1154 1217 4579 190.79
151  FRED PHILLIPS CAN 1108 1144 1129 1196 4577 190.71
152  CHOI JONG-IN KOR 1079 1300 1047 1150 4576 190.67
153  LEE YU WEN SIN 1096 1267 1119 1090 4572 190.50
154  ADOLFO VARGAS PER 1050 1160 1181 1180 4571 190.46
155  YOUSIF AKBAR KSA 1096 1110 1178 1178 4562 190.08
156  ABRAHAM JAIMES COL 1104 1174 1175 1108 4561 190.04
157  P VD VEERDONK NLD 1077 1231 1113 1140 4561 190.04
158  M VAN DEN BOSCH NLD 1108 1171 1090 1191 4560 190.00
159  VITTORIO VAGLIA ITA 1102 1154 1140 1163 4559 189.96
160  M MAGNUSSON ISL 1130 1131 1122 1169 4552 189.67
161  ALAN PARKER WAL 1113 1149 1064 1224 4550 189.58
162  CHINNAPONG J THA 1113 1127 1118 1184 4542 189.25
163  DEAN LIGHTBOURN BMU 1112 1209 1113 1104 4538 189.08
164  SILNITCHENKO A RUS 1073 1217 1186 1055 4531 188.79
165  S JOHANNSSON ISL 1063 1153 1228 1087 4531 188.79
166  LIE JOE TJAM INA 1093 1219 1129 1082 4523 188.46
167  MERTIRIS IOSSIF GRE 1128 1127 1118 1150 4523 188.46
168  TSIOUPELIS ARIS GRE 1162 1049 1220 1091 4522 188.42
169  TAREK MAZLOUM EGY 1167 1196 1129 1028 4520 188.33
170  SAM GOH SIN 1095 1148 1143 1127 4513 188.04
171  KEVIN HORTON NIR 1054 1120 1125 1213 4512 188.00
172  CYRUS CHEUNG HKG 1185 1035 1173 1118 4511 187.96
173  FRANK MARGIOTTA SCO 1094 1145 1187 1083 4509 187.88
174  MOHD AIZAT BRU 1182 1089 1077 1160 4508 187.83
175  ANTOINE JONES BMU 1001 1078 1235 1193 4507 187.79
176  MISHAL HAMDI KSA 1116 1114 1188 1086 4504 187.67
177  KRISTOF VAES BEL 996 1192 1069 1244 4501 187.54
178  ANDREA TRIULCI ITA 1145 1009 1270 1071 4495 187.29
179  CHARLES ISAACS BAH 1159 1100 1075 1158 4492 187.17
180  S LARUSSON ISL 1066 1186 1181 1051 4484 186.83
181  JIMMY RAVEZ BEL 1157 1174 1116 1034 4481 186.71
182  IVAN KOH SIN 1211 1150 994 1113 4468 186.17
183  AIVAR LEINEMANN EST 1154 1156 1104 1054 4468 186.17
184  FADHEL ALMOU SAWI KWT 1144 1114 1093 1114 4465 186.04
185  HULIMAN A HAMLI UAE 1086 1020 1198 1161 4465 186.04
186  S CHAMBERLAIN WAL 1162 1161 1077 1061 4461 185.88
187  DAVID MAYCOCK BMU 1014 1094 1194 1159 4461 185.88
188  TAUFIK RACHMAN INA 1059 1078 1152 1171 4460 185.83
189  MOISES PEREZ ESP 1112 1135 1056 1157 4460 185.83
190  RON THURLBY ENG 1111 1122 1097 1129 4459 185.79
191  DALE CASSEL ZAF 1206 958 1099 1195 4458 185.75
192  JON H BRAGASON ISL 1085 1188 1051 1131 4455 185.62
193  PRZEMEK A POL 1121 1134 1184 1013 4452 185.50
194  STARCHENKOV S RUS 1080 1121 1067 1181 4449 185.38
195  KEITH DOOLABH ZAF 1057 1192 1102 1093 4444 185.17
196  UDO SULP EST 1173 1141 1005 1124 4443 185.12
197  FREYR BRAGASON ISL 1081 1151 1117 1091 4440 185.00
198  NAEF MARKUS SWZ 1110 1212 988 1127 4437 184.88
199  GLORIA THIERRY SWZ 1135 1077 1061 1161 4434 184.75
200  SEIJI WATANABE JPN 1090 1097 1103 1142 4432 184.67
201  OLE JOHNNI L NOR 1028 1171 1080 1150 4429 184.54
202  JAIME GUERRERO ECU 1023 1172 1189 1044 4428 184.50
203  DAVID RIVERA COL 1115 1185 1040 1086 4426 184.42
204  KARIM SHERIF EGY 1079 1037 1083 1227 4426 184.42
205  MIZIN ANDREY RUS 1148 1065 1157 1046 4416 184.00
206  STEVEN RILEY BMU 1100 1078 1067 1170 4415 183.96
207  KEVIN JAAP WAL 1078 1143 1053 1139 4413 183.88
208  JOEY MIRANDA GUM 1017 1125 1045 1222 4409 183.71
209  ERIC LAU HKG 1120 1149 1015 1123 4407 183.62
210  ALEX LIEW MAS 1016 1155 1151 1085 4407 183.62

Bolocolombia.com

Ubicación geográfica

Paises participantes

Programación

Resultados