15o. CAMPEONATO MUNDIAL DE MAYORES WTBA - FIQ
MALASYA
Sept. 9 al 20 de 2003

Comentarios y sugerencias [email protected]

TERNAS FEMENINO
PTO NOMBRE PAIS L-1 L-2 L-3 L-4 L-5 L-6 TOTAL PROM TOTAL
RONDA
1  LIZA DEL ROSARIO PHI 185 190 212 247 256 188 1278 213.00 3797
 LIZA CLUTARIO 158 189 221 212 216 227 1223 203.83
 CECILIA YAP 192 206 182 223 225 268 1296 216.00
2  ZARA GLOVER ENG 235 216 247 206 237 169 1310 218.33 3781
 LISA JOHN 214 222 210 186 198 220 1250 208.33
 KIRSTEN PENNY 226 235 190 173 186 211 1221 203.50
3  ANNITA MANNS USA 194 207 194 162 189 257 1203 200.50 3769
 LUCY SANDELIN 192 215 181 183 210 210 1191 198.50
 DIANDRA HYMAN 206 205 204 289 224 247 1375 229.17
4  EMMA RUTTEN AUS 200 187 204 214 166 210 1181 196.83 3672
 KATE WILTON 215 206 268 189 196 190 1264 210.67
 JAYDE FLANAGAN 151 232 227 210 191 216 1227 204.50
5  KIM EUN JUNG KOR 224 189 171 191 184 212 1171 195.17 3670
 LEE SUN HEE 180 219 179 233 179 180 1170 195.00
 LEE EUN OCK 204 247 163 226 279 210 1329 221.50
6  REIJA LUNDEN FIN 180 195 173 222 179 195 1144 190.67 3633
 KRISTA POLLANEN 193 232 226 192 190 190 1223 203.83
 PIRITTA KANTOLA 217 212 213 203 220 201 1266 211.00
7  KIM SOO KYUNG KOR 217 240 190 225 186 171 1229 204.83 3610
 CHOI JIN A 204 268 187 178 207 185 1229 204.83
 CHA MI JUNG 215 220 182 171 194 170 1152 192.00
8  MICHAELA GOBEL DEU 161 213 227 181 195 213 1190 198.33 3570
 TANYA PETTY 192 204 195 159 225 182 1157 192.83
 PATRICIA SCHWARZ 167 231 183 232 209 201 1223 203.83
9  MORRA ALESSANDRA ITA 192 157 188 216 180 144 1077 179.50 3563
 FUSCO RAFFAELLA 236 197 185 194 233 198 1243 207.17
 D B HELGA 180 227 158 258 198 222 1243 207.17
10  MARTINA BECKEL DEU 268 187 200 189 160 203 1207 201.17 3509
 KERSTIN SAUER 235 183 158 140 203 194 1113 185.50
 SONJA UHLICH 213 213 183 200 186 194 1189 198.17
11  MARGALIT M VEN 256 188 165 163 123 172 1067 177.83 3501
 PATRICIA CIOTTI 231 207 224 233 188 245 1328 221.33
 ALICIA MARCANO 201 205 181 198 146 175 1106 184.33
12  LISA DUENOW USA 202 204 237 201 194 175 1213 202.17 3501
 STACY WERTH 180 188 142 165 194 182 1051 175.17
 RANAE JANSSEN 217 183 225 206 204 202 1237 206.17
13  NOELLE HANEVELD NLD 195 214 159 174 197 193 1132 188.67 3495
 PAULA V HEMERT 210 154 203 215 220 179 1181 196.83
 FIONA D KONING 225 194 200 210 196 157 1182 197.00
14  HELEN JOHNSSON SWE 191 177 189 158 209 237 1161 193.50 3487
 MALIN GLENDERT 179 171 168 258 212 194 1182 197.00
 LINDA HAGLUND 146 197 209 175 227 190 1144 190.67
15  WENDY CHAI MAS 134 236 216 138 165 267 1156 192.67 3479
 CHOY POH LAI 163 235 246 217 195 226 1282 213.67
 SHALIN ZULKIFLI 180 182 160 142 207 170 1041 173.50
16  CHIEN HSIU-LAN TPE 159 166 194 201 179 248 1147 191.17 3468
 PAN YU-FEN 175 204 193 237 174 193 1176 196.00
 HUANG CHIUNG-YAO 192 177 191 193 179 213 1145 190.83
17  MOURGUES VALERIE FRA 190 212 181 180 162 202 1127 187.83 3456
 FIEVET LAURENCE 242 191 178 176 166 194 1147 191.17
 SALDJIAN I 221 180 225 185 194 177 1182 197.00
18  KELLIE H CAN 235 197 171 189 188 158 1138 189.67 3449
 ROBIN CRAWFORD 196 184 160 215 184 215 1154 192.33
 SHARON TATARYN 224 181 174 176 135 267 1157 192.83
19  SARAH YAP MAS 222 201 202 171 203 223 1222 203.67 3438
 SHARON CHAI 183 160 190 192 201 209 1135 189.17
 LAI KIN NGOH 212 192 170 171 167 169 1081 180.17
20  HOU WAN-CHEN TPE 163 236 142 177 172 233 1123 187.17 3428
 WANG YU-LING 232 179 200 191 179 171 1152 192.00
 LIN YI-FAN 207 199 193 192 171 191 1153 192.17
21  ZHANG FENGLI CHN 159 208 172 236 201 190 1166 194.33 3424
 YANG SUILING 196 201 211 176 216 168 1168 194.67
 CHEN SHUXIAN 149 191 182 187 191 190 1090 181.67
22  MARI KIMURA JPN 191 203 210 166 170 170 1110 185.00 3412
 NAOKO SEKINE 181 188 212 173 197 219 1170 195.00
 HIROKO SHIMIZU 187 222 178 212 164 169 1132 188.67
23  CHRISTEL C SWE 211 186 175 215 209 143 1139 189.83 3403
 EVA JONSSON 171 200 192 167 217 219 1166 194.33
 SUSANNE OLSSON 194 179 203 166 158 198 1098 183.00
24  IRENE G BENITEZ PHI 175 209 195 177 170 189 1115 185.83 3393
 CHECHE ABRANTES 163 158 186 206 200 156 1069 178.17
 JOJO CANARE 192 184 177 192 243 221 1209 201.50
25  JO HARRIES ENG 183 186 179 185 174 156 1063 177.17 3389
 DONNA ADAMS 186 191 176 158 171 195 1077 179.50
 NIKKI HARVEY 182 223 208 211 211 214 1249 208.17
26  PAOLA GOMEZ COL 168 234 183 193 171 187 1136 189.33 3387
 SARA VARGAS 205 107 165 188 160 158 983 163.83
 CLARA J GUERRERO 218 208 202 188 184 268 1268 211.33
27  CATHERINE KANG SIN 182 165 161 189 158 231 1086 181.00 3361
 RENA TENG 182 177 194 169 171 191 1084 180.67
 EVELYN CHAN 202 203 157 199 209 221 1191 198.50
28  KUMI FUKUDA JPN 204 202 220 224 169 154 1173 195.50 3358
 MIYUKI KUBOTANI 140 177 247 223 160 158 1105 184.17
 MIKI NISHIMURA 204 174 172 180 171 179 1080 180.00
29  BETTINA LUND DNK 167 192 172 175 154 155 1015 169.17 3322
 MAI GINGE JENSEN 182 181 197 181 193 235 1169 194.83
 IBEN TCHU 201 199 227 191 135 185 1138 189.67
30  KAMILLA KJELDSEN DNK 246 180 124 224 179 142 1095 182.50 3302
 RIKKE SIMONSEN 201 168 156 188 157 169 1039 173.17
 BRITT BRONDSTED 203 199 177 232 167 190 1168 194.67
31  JENNIFER TAN SIN 201 174 181 207 201 204 1168 194.67 3287
 JESMINE HO 161 204 158 205 139 124 991 165.17
 ALICE TAY 156 195 197 207 205 168 1128 188.00
32  AMANDA BRADLEY AUS 129 160 188 189 158 166 990 165.00 3270
 JO BABIC 191 200 201 160 203 201 1156 192.67
 ANN-MAREE PUTNEY 147 234 211 187 181 164 1124 187.33
33  JENNIFER WILLIS CAN 192 210 148 222 183 159 1114 185.67 3255
 LYNNE GAUTHIER 179 157 141 216 191 152 1036 172.67
 JULIE J-LOYER 143 212 190 156 178 226 1105 184.17
34  FERNANDA CORNEJO MEX 194 159 181 141 171 200 1046 174.33 3238
 ILIANA LOMELI 166 225 152 184 231 162 1120 186.67
 ADRIANA PEREZ 163 181 172 169 222 165 1072 178.67
35  FASANO TERESA ITA 184 133 193 212 154 189 1065 177.50 3222
 LIUZZI SERAFINA 204 160 170 185 166 142 1027 171.17
 ESPOSITO DANIELA 155 234 220 168 212 141 1130 188.33
36  COMBES ALEXANDRA FRA 183 158 159 180 173 210 1063 177.17 3222
 CARDI LAETITIA 173 177 163 181 170 180 1044 174.00
 MAITRE NADEGE 185 203 166 179 195 187 1115 185.83
37  INGELLIMAR C VEN 196 171 145 126 219 198 1055 175.83 3220
 NARDY D BIONDO 157 195 161 158 158 165 994 165.67
 MARIELA ALARZA 233 176 173 194 217 178 1171 195.17
38  CHEN JING CHN 170 148 182 159 182 177 1018 169.67 3191
 HUANG LIQIN 197 165 203 140 206 165 1076 179.33
 QING XIAOYING 169 201 202 187 180 158 1097 182.83
39  TRACI LAMBE BMU 168 200 188 163 126 94 939 156.50 3187
 SHERIKA GOMES 164 192 182 221 200 186 1145 190.83
 BOBBIE INGHAM 200 181 170 185 167 200 1103 183.83
40  MARGARITA ROA COL 179 170 170 147 130 168 964 160.67 3155
 ROCIO RESTREPO 188 192 191 202 192 181 1146 191.00
 LUZ A LEAL 166 138 214 147 189 191 1045 174.17
41  HEIDI LARNIA FIN 187 143 179 180 171 183 1043 173.83 3139
 MINNA MAKELA 206 188 138 174 180 201 1087 181.17
 HETA ALLEN 161 194 183 135 174 162 1009 168.17
42  ANNELIZE D P ZAF 189 166 154 214 211 160 1094 182.33 3138
 RINA PINTO 189 145 178 180 132 140 964 160.67
 LISA PALUZZI 192 161 183 206 160 178 1080 180.00
43  SMIRNOVA TATIANA RUS 156 200 150 178 230 238 1152 192.00 3130
 SHERSTNEVA T 187 195 157 131 163 171 1004 167.33
 GALIAROVA LARISA 188 147 154 132 155 198 974 162.33
44  JULIEANNE MOLLET NZL 151 179 151 131 163 199 974 162.33 3119
 IVENA HEALD 161 169 160 163 168 158 979 163.17
 BELINDA TAN 184 188 198 189 207 200 1166 194.33
45  ANNEMIEKE A NLD 171 196 211 186 180 172 1116 186.00 3099
 BRENDA D BRUINE 148 151 142 160 144 184 929 154.83
 WENDY V D LIST 191 157 190 136 179 201 1054 175.67
46  VEZZU PATRICIA BEL 172 149 191 133 162 159 966 161.00 3085
 BOUDAER JEFFY 159 186 144 148 153 154 944 157.33
 VD CRAENE VICKY 172 157 198 242 195 211 1175 195.83
47  DIANE WHYTE SCO 171 202 139 191 188 206 1097 182.83 3081
 SUSAN MUTCH 167 145 151 143 179 213 998 166.33
 LAURA RHONEY 166 154 112 163 180 211 986 164.33
48  TERESA PICCINI MEX 179 178 199 208 182 165 1111 185.17 3073
 ENRIQUETA BERRA 190 167 172 178 170 175 1052 175.33
 GUADALUPE GARZA 108 126 145 206 152 173 910 151.67
49  V B CHRISTINE BEL 182 175 180 171 172 167 1047 174.50 3070
 BERGEN WENDY 178 169 165 156 191 145 1004 167.33
 NICOLAS STEPHANIE 175 138 178 175 187 166 1019 169.83
50  RUTH DOPPLER SWZ 236 195 160 179 181 187 1138 189.67 3056
 MURIEL ZINI 144 139 129 175 148 200 935 155.83
 CECILE PAKOSE 128 209 193 130 175 148 983 163.83

Bolocolombia.com

Ubicación geográfica

Paises participantes

Programación

Resultados