Bolocolombia.com

Resultados
Pagina Principal

Ubicación geográfica

Participantes

Programación

Comentarios y sugerencias [email protected]

X CAMPEONATO MUNDIAL
CATEGORIA SUB-23
ORLANDO - FLORIDA - USA
Boardwalk Entertainment Center

Julio 18 al 26 de 2008
EQUIPOS FEMENINO (Primeros 4 puestos a semifinales)
PTO NOMBRE PAIS L-1 L-2 L-3 L-4 L-5 L-6 TOTAL PROM
RONDA
1 Janine Gabel Germany 211 213 181 235 181 246 1267 211.17
Birgit Pöppler Germany 204 204 236 191 223 202 1260 210.00
Juliane Rieger Germany 198 175 206 213 246 224 1262 210.33
Tina Hulsch Germany 195 196 236 224 225 204 1280 213.33
                5069 211.21
2 Jasmine Yeong-Nathan Singapore 175 200 214 233 192 224 1238 206.33
Cherie Tan Singapore 234 216 202 200 222 214 1288 214.67
Amanda Ng Singapore 207 169 214 221 205 163 1179 196.50
Jazreel Tan Singapore 205 173 226 190 279 225 1298 216.33
                5003 208.46
3 Maki Nakano Japan 215 234 196 279 223 226 1373 228.83
Rie Totsuka Japan 202 208 199 172 214 201 1196 199.33
Suzuna Miyagi Japan 173 172 181 182 151 190 1049 174.83
Maya Takemata Japan 224 173 204 198 247 228 1274 212.33
                4892 203.83
4 Yeon Ji Lee Korea 147 227 226 206 204 184 1194 199.00
Gwi Ae Jun Korea 188 173 224 244 202 209 1240 206.67
Hye Mi Lee Korea 160 163 193 224 233 202 1175 195.83
Mi Ran Park Korea 203 213 254 208 196 205 1279 213.17
                4888 203.67
5 Zatil Iman Malaysia 204 200 181 171 187 256 1199 199.83
Sharon Koh Malaysia 216 214 203 266 180 187 1266 211.00
Zandra Aziela Malaysia 207 215 257 217 200 161 1257 209.50
Esther Cheah Malaysia 201 191 172 180 213 205 1162 193.67
                4884 203.50
6 Wendy Kok Netherlands 224 171 176 207 213 175 1166 194.33
Danielle van der Meer Netherlands 227 172 233 202 249 174 1257 209.50
Ghislaine van der Tol Netherlands 209 185 184 174 178 201 1131 188.50
Priscilla Maaswinkel Netherlands 180 181 212 189 255 249 1266 211.00
                4820 200.83
7 Jenny Brown United States 216 191 209 169 185 171 1141 190.17
Michelle Carcagente United States 204 205 161 192 257 213 1232 205.33
Ricki Williams United States 198 182 216 204 214 199 1213 202.17
Emily Maier United States 185 246 180 226 204 169 1210 201.67
                4796 199.83
8 Laura Ivory England 196 222 212 200 180 181 1191 198.50
Hayley White England 170 197 194 190 177 210 1138 189.67
Faye Elkington England 165 147 192 226 214 215 1159 193.17
Jo Allsebrook England 212 222 194 227 269 180 1304 217.33
                4792 199.67
9 Jo-Ann Sanesac Canada 182 235 249 206 196 227 1295 215.83
Kodee Pilling Canada 199 221 193 134 174 189 1110 185.00
Alyssa Cicconi Canada 177 178 204 156 208 224 1147 191.17
Jennifer Besana Canada 190 222 234 187 204 167 1204 200.67
                4756 198.17
10 Cassie Staudinger Australia 202 246 164 212 194 219 1237 206.17
Louise Ingoe Australia 211 190 185 168 162 197 1113 185.50
Kerry Ann Klop Australia 166 162 163 193 193 277 1154 192.33
Bianca Flanagan Australia 161 221 212 247 163 224 1228 204.67
                4732 197.17
11 Luz Quinones Puerto Rico 215 190 222 162 173 167 1129 188.17
Valerie Ruiz Puerto Rico 205 192 180 220 222 215 1234 205.67
Monica Guzman Puerto Rico 193 193 176 181 146 193 1082 180.33
Jessica Santiago Puerto Rico 236 196 180 225 209 216 1262 210.33
                4707 196.13
12 Laura Fonnegra Colombia 173 192 203 212 171 183 1134 189.00
Martha Perez Colombia 177 150 176 229 186 202 1120 186.67
Maria Jose Rodriguez Colombia 176 213 213 181 214 191 1188 198.00
Rocio Restrepo Colombia 210 184 213 202 203 224 1236 206.00
                4678 194.92
13 Rebecka Larsen Sweden 202 191 227 182 240 194 1236 206.00
Emilie Alm Sweden 197 135 161 195 233 170 1091 181.83
Sanna Helldén Sweden 220 213 169 176 202 167 1147 191.17
Nina Flack Sweden 172 246 156 201 190 226 1191 198.50
                4665 194.38
14 Nina Manninen Finland 168 161 161 183 166 170 1009 168.17
Laura Tuomisalo Finland 210 157 181 187 243 171 1149 191.50
Jenni Mäkelä Finland 190 169 218 179 190 227 1173 195.50
Heidi Manninen Finland 223 150 200 181 216 258 1228 204.67
                4559 189.96
15 Wang Ting-Wen Chinese Taipei 140 208 188 194 225 204 1159 193.17
Chang Yen Ting Chinese Taipei 160 186 165 152 193 196 1052 175.33
Chen Yi-Chi Chinese Taipei 174 189 190 220 205 181 1159 193.17
Yang Hao-Ting Chinese Taipei 154 201 224 168 192 192 1131 188.50
                4501 187.54
16 Chen Dongdong China 190 181 215 197 166 158 1107 184.50
Wu Suqin China 183 203 180 158 201 210 1135 189.17
Sun Hongdou China 168 174 198 236 197 212 1185 197.50
Zhang Qian China 159 166 186 153 213 193 1070 178.33
                4497 187.38
17 Patricia De Faria Venezuela 168 200 245 237 202 172 1224 204.00
Erika Delgado Venezuela 174 185 179 185 198 180 1101 183.50
Ivette Ching Venezuela 194 153 171 161 179 214 1072 178.67
Eny Diaz Venezuela 182 229 143 211 148 186 1099 183.17
                4496 187.33
18 Sandra Gongora Mexico 206 197 207 171 190 184 1155 192.50
Gabriela Hernandez Mexico 138 179 184 170 175 131 977 162.83
Josefina De La Vega Mexico 211 183 203 154 142 174 1067 177.83
Daniela Alvarado Mexico 210 268 209 196 196 181 1260 210.00
                4459 185.79
19 Laura Callaghan Scotland 190 213 179 191 142 157 1072 178.67
Jaclyn Craig Scotland 234 212 124 211 191 150 1122 187.00
Zara Yusaf Scotland 144 201 144 172 190 197 1048 174.67
Holly Fleming Scotland 178 190 183 190 201 236 1178 196.33
                4420 184.17
20 Shir Levy Israel 218 163 188 191 223 187 1170 195.00
Shahaf Antin Israel 156 165 163 178 168 193 1023 170.50
Liat Vizenfeld Israel 202 175 172 174 202 179 1104 184.00
Nufar Herskovitz Israel 180 183 192 192 173 195 1115 185.83
                4412 183.83
21 Lara Posadas Philippines 159 158 192 206 171 279 1165 194.17
Holly Hosef Philippines 168 166 179 156 200 158 1027 171.17
Marjorie Reyes Philippines 188 168 151 188 159 203 1057 176.17
Mades Arles Philippines 186 182 182 191 224 159 1124 187.33
                4373 182.21
22 Jana Lebrova Czech Republic 156 165 180 155 130 134 920 153.33
Michaela Novakova Czech Republic 196 168 168 137 176 179 1024 170.67
Vera Masatova Czech Republic 144 133 199 156 198 246 1076 179.33
Veronika Novakova Czech Republic 150 166 146 192 182 173 1009 168.17
                4029 167.88
23 Anna Orlova Russia 184 174 172 194 179 148 1051 175.17
Ksenia Karaseva Russia 192 163 161 178 181 157 1032 172.00
Julia Polyanskaya Russia 156 200 142 176 160 170 1004 167.33
Polina Kosyakova Russia 168 160 152 179 141 141 941 156.83
                4028 167.83
24 Kamilah Dammers Aruba 205 157 150 172 166 131 981 163.50
Tammy Albertus Aruba 124 164 117 203 138 167 913 152.17
Bettiza Koolman Aruba 166 125 152 132 139 162 876 146.00
Shary Albertus Aruba 163 151 238 137 170 133 992 165.33
                3762 156.75
25 Ebonie Farrell U.S. Virgin Islands 108 104 164 112 142 100 730 121.67
La Rue Felicien U.S. Virgin Islands 156 148 146 156 142 102 850 141.67
Alyx Richards U.S. Virgin Islands 128 164 142 133 167 125 859 143.17
Shanea Bradshaw U.S. Virgin Islands 131 121 111 124 106 139 732 122.00
                3171 132.13