Bolocolombia.com

Resultados
Pagina Principal

Ubicación geográfica

Participantes

Programación

Comentarios y sugerencias [email protected]

X CAMPEONATO MUNDIAL
CATEGORIA SUB-23
ORLANDO - FLORIDA - USA
Boardwalk Entertainment Center

Julio 18 al 26 de 2008
EQUIPOS MASCULINO (Primeros 4 puestos a semifinales)
PTO NOMBRE PAIS L-1 L-2 L-3 L-4 L-5 L-6 TOTAL PROM
RONDA
1 Nur Aiman Malaysia 208 240 218 234 268 205 1373 228.83
Syafiq Ridhwan Malaysia 264 199 201 171 239 207 1281 213.50
Adrian Ang Malaysia 205 176 235 192 205 287 1300 216.67
Aaron Kong Malaysia 234 206 209 238 204 244 1335 222.50
                5289 220.38
2 John Szczerbinski United States 188 236 236 214 223 257 1354 225.67
Adam Martinez United States 223 227 187 200 175 156 1168 194.67
Dean Richards United States 267 207 202 274 193 248 1391 231.83
Matt O'Grady United States 245 171 205 244 213 198 1276 212.67
                5189 216.21
3 Magnus Lönnroth Finland 178 213 190 234 203 224 1242 207.00
Juhani Tonteri Finland 217 192 164 191 202 202 1168 194.67
Joonas Jehkinen Finland 237 238 234 203 255 223 1390 231.67
Joonas Jähi Finland 222 235 194 247 235 180 1313 218.83
                5113 213.04
4 Fredrik Tjernes Norway 211 203 166 248 202 179 1209 201.50
Martin Olsen Norway 190 224 244 258 217 225 1358 226.33
Svein Åke Ek Norway 173 245 178 249 152 223 1220 203.33
Mads Sandbaekken Norway 188 181 277 210 248 185 1289 214.83
                5076 211.50
5 Agustin De Faria Jr. Venezuela 205 197 179 265 247 215 1308 218.00
Bruno Galli Venezuela 232 182 178 193 201 182 1168 194.67
Leovigildo Rodriguez Venezuela 152 191 177 234 234 265 1253 208.83
Ildemaro Ruiz Venezuela 210 197 289 215 202 196 1309 218.17
                5038 209.92
6 Ben Coupland Australia 188 224 244 201 226 169 1252 208.67
James Bowles Australia 214 221 185 205 216 264 1305 217.50
David Porto Australia 171 198 213 228 195 179 1184 197.33
Stephen Cowland Australia 169 199 166 258 225 204 1221 203.50
                4962 206.75
7 Marcus Berndt Sweden 210 190 170 174 203 185 1132 188.67
Kim Bolleby Sweden 166 226 193 235 218 180 1218 203.00
James Gruffman Sweden 192 195 210 215 224 211 1247 207.83
Mikael Kanold Sweden 208 238 213 222 247 192 1320 220.00
                4917 204.88
8 Eduardo Astiazaran Mexico 187 198 192 232 210 223 1242 207.00
Fernando Trujillo Mexico 180 159 159 225 212 198 1133 188.83
Oscar Garcia Mexico 200 183 186 208 223 236 1236 206.00
Erick Beltran Mexico 209 206 203 209 236 226 1289 214.83
                4900 204.17
9 Tomoyuki Sasaki Japan 199 212 180 208 257 205 1261 210.17
Yuya Watanabe Japan 183 203 226 204 231 192 1239 206.50
Katsunori Hamada Japan 221 173 184 142 244 184 1148 191.33
Shota Kawazoe Japan 189 206 209 225 186 205 1220 203.33
                4868 202.83
10 Abdulla Al Jusai Man Qatar 197 209 187 204 244 211 1252 208.67
Mohd Al Mannai Qatar 189 231 211 146 196 193 1166 194.33
Salem Al Marzouqi Qatar 215 199 188 227 192 206 1227 204.50
Fahid Alemadi Qatar 210 186 185 174 226 235 1216 202.67
                4861 202.54
11 Eugene Low Singapore 176 197 192 170 217 233 1185 197.50
Benjamin Lim Singapore 183 222 223 211 245 201 1285 214.17
Gregory Gan Singapore 179 156 193 187 195 186 1096 182.67
Mark Wong Singapore 235 244 177 204 215 200 1275 212.50
                4841 201.71
12 Daniel Melo Colombia 172 144 181 244 161 184 1086 181.00
Jolio Cesar Ochoa Colombia 180 164 202 150 236 216 1148 191.33
Juan Rodriguez Colombia 203 267 175 229 228 245 1347 224.50
Jaime Eduardo Gongalez Colombia 200 258 193 185 244 172 1252 208.67
                4833 201.38
13 Jong Yoon Won Korea 154 202 203 248 181 217 1205 200.83
Chang Hee Lee Korea 194 177 210 174 213 197 1165 194.17
Joon Oh Moon Korea 197 217 218 183 157 213 1185 197.50
Young Sun Cho Korea 224 195 227 169 152 289 1256 209.33
                4811 200.46
14 Richard Teece England 182 180 171 203 203 175 1114 185.67
Sean Croke England 195 173 191 159 183 195 1096 182.67
Matt Hann England 198 214 192 210 226 200 1240 206.67
Dominic Barrett England 230 199 213 223 241 224 1330 221.67
                4780 199.17
15 Michael Kok Netherlands 182 209 219 189 179 248 1226 204.33
Michell Stinissen Netherlands 170 168 166 204 232 204 1144 190.67
Johnny Spil Netherlands 203 199 170 209 216 191 1188 198.00
Nick Plummen Netherlands 196 155 227 214 184 234 1210 201.67
                4768 198.67
16 Dor Shechter Israel 191 215 188 190 162 206 1152 192.00
Gal Shemer Israel 188 193 206 192 212 176 1167 194.50
Ben Fishler Israel 190 182 191 251 219 227 1260 210.00
Dor Speizman Israel 171 231 202 191 201 179 1175 195.83
                4754 198.08
17 Hung Kun-Yi Chinese Taipei 204 204 226 173 162 195 1164 194.00
Chen Yuan-Hsin Chinese Taipei 181 166 222 163 191 244 1167 194.50
Tuan Chan-Chi Chinese Taipei 169 206 184 181 161 205 1106 184.33
Cheng Hsing-Chao Chinese Taipei 194 216 213 243 214 236 1316 219.33
                4753 198.04
18 Eric Tseng Hong Kong 139 210 226 202 219 215 1211 201.83
Joshua Chow Hong Kong 163 140 202 172 164 210 1051 175.17
Rickle Kam Hong Kong 187 224 217 211 192 254 1285 214.17
Michael Tsang Hong Kong 208 209 206 184 190 189 1186 197.67
                4733 197.21
19 Ievgen Petrovskiy Ukraine 214 156 183 195 195 212 1155 192.50
Olexsandr Kondratyev Ukraine 169 179 201 179 172 175 1075 179.17
Oleksandr Kalika Ukraine 176 162 229 227 225 219 1238 206.33
Mykhaylo Kalika Ukraine 198 178 229 216 224 208 1253 208.83
                4721 196.71
20 Nico Gruosso Germany 194 212 205 177 210 203 1201 200.17
David Sandowski Germany 192 205 161 226 185 220 1189 198.17
Sascha Obst Germany 177 176 185 190 194 184 1106 184.33
Timo Schröder Germany 204 168 183 198 246 180 1179 196.50
                4675 194.79
21 Israel Hernandez Puerto Rico 192 226 194 202 167 237 1218 203.00
Victor Merced Puerto Rico 189 160 173 218 182 223 1145 190.83
William Navas Puerto Rico 148 200 176 211 180 198 1113 185.50
Andraunick Simounet Puerto Rico 169 185 193 236 207 170 1160 193.33
                4636 193.17
22 Renan Bastos Brazil 192 158 171 151 205 206 1083 180.50
Renan Zoghaib Brazil 170 156 254 204 225 215 1224 204.00
Charles Robini Brazil 205 156 178 268 165 164 1136 189.33
Marcelo Suartz Brazil 212 174 190 213 234 167 1190 198.33
                4633 193.04
23 Jomar Jumapao Philippines 191 202 171 158 208 214 1144 190.67
Jayson Tubid Philippines 201 180 155 176 187 220 1119 186.50
Kenneth Chua Philippines 221 161 182 233 223 246 1266 211.00
Ederick Florencio Philippines 171 210 167 188 179 179 1094 182.33
                4623 192.63
24 Jonathan Duenas Guam 173 180 225 176 192 192 1138 189.67
Maleeque Parker Guam 180 170 209 195 170 211 1135 189.17
Keith Guerrero Guam 178 225 177 258 160 185 1183 197.17
John John Ada Guam 181 190 205 203 181 190 1150 191.67
                4606 191.92
25 Daniels Vezis Latvia 178 159 149 220 189 214 1109 184.83
Nikolajs Ovcinnikovs Latvia 174 207 184 178 231 146 1120 186.67
Mareks Zukurs Latvia 203 173 169 234 180 184 1143 190.50
Arturs Levikins Latvia 200 214 194 221 221 172 1222 203.67
                4594 191.42
26 Robert Dan Sigurdsson Iceland 202 209 200 194 147 235 1187 197.83
Stefan Claessen Iceland 187 205 165 160 187 176 1080 180.00
Jon Ingi Ragnarsson Iceland 194 212 174 169 180 182 1111 185.17
Hafthor Hardarson Iceland 198 194 183 196 201 237 1209 201.50
                4587 191.13
27 Nikita Koshelev Russia 193 176 212 211 180 198 1170 195.00
Ilya Krasitskiy Russia 179 185 178 191 191 201 1125 187.50
Sergey Bogachev Russia 206 202 192 177 164 172 1113 185.50
Ivan Semenov Russia 202 170 179 236 196 186 1169 194.83
                4577 190.71
28 Kert Truus Estonia 166 174 150 188 161 169 1008 168.00
Hardi Dreier Estonia 204 177 142 159 169 216 1067 177.83
Vallo Lees Estonia 173 236 144 224 216 221 1214 202.33
Tormi Soekõrv Estonia 191 187 193 264 247 203 1285 214.17
                4574 190.58
29 Matthew Dammann Canada 196 185 176 203 180 203 1143 190.50
Johnathan Domingo Canada 208 177 182 152 149 179 1047 174.50
Raymond Lussier Canada 183 205 299 160 212 204 1263 210.50
Steven Chatoff Canada 181 150 186 223 212 157 1109 184.83
                4562 190.08
30 Kareem Shaheen Egypt 222 162 163 162 157 243 1109 184.83
Mohamed Merdash Egypt 233 190 180 208 229 184 1224 204.00
Seif Hamza Egypt 204 186 160 237 185 203 1175 195.83
Ziad Anwar Egypt 228 172 155 148 171 177 1051 175.17
                4559 189.96
31 Wang Shizhen China 205 205 216 188 180 167 1161 193.50
Yang Wei China 169 147 209 181 228 223 1157 192.83
Zhang Yijia China 156 212 173 184 214 207 1146 191.00
Cheng Gong China 147 195 178 180 192 187 1079 179.83
                4543 189.29
32 Alexander Pittesser Austria 191 179 191 201 181 165 1108 184.67
Daniel Hahn Austria 166 185 128 239 190 171 1079 179.83
Benjamin Kubalek Austria 179 130 247 258 175 153 1142 190.33
Leopold Grundschober Austria 162 205 210 216 165 224 1182 197.00
                4511 187.96
33 Alberto Lizano Costa Rica 202 189 180 185 212 235 1203 200.50
Mark Molina Costa Rica 161 181 191 185 157 172 1047 174.50
Marco Moretti Costa Rica 209 172 215 239 182 212 1229 204.83
Diego Venegas Costa Rica 189 180 159 174 171 146 1019 169.83
                4498 187.42
34 Manino Fernandez Dominican Republic 179 187 144 143 220 158 1031 171.83
Ricardo Pérez Dominican Republic 195 162 164 215 224 202 1162 193.67
Joshua Villari Dominican Republic 199 140 191 160 157 209 1056 176.00
Fidel Marchena Dominican Republic 207 153 220 224 205 216 1225 204.17
                4474 186.42
35 Jan Korab Czech Republic 169 209 157 180 246 215 1176 196.00
Jan Cepelak Czech Republic 191 149 168 178 190 189 1065 177.50
Filip Kubin Czech Republic 189 190 162 213 150 139 1043 173.83
Jakub Varadi Czech Republic 200 200 156 180 244 191 1171 195.17
                4455 185.63
36 Alessandro Silletti Poland 137 180 139 213 138 237 1044 174.00
Marek Przezpolewski Poland 189 165 180 203 221 181 1139 189.83
Lis Grzegorz Poland 130 213 179 187 168 224 1101 183.50
Michal Rybicki Poland 172 165 224 205 207 180 1153 192.17
                4437 184.88
37 Harold Galmez Chile 198 175 201 181 204 163 1122 187.00
Luis Felipe Nazar Chile 149 157 174 157 204 161 1002 167.00
Arturo Cabezas Chile 149 200 191 149 157 202 1048 174.67
Gabriele Di Giovanni Chile 157 218 218 214 223 220 1250 208.33
                4422 184.25
38 James Coyne Scotland 216 177 169 182 163 188 1095 182.50
James Mcqueen Scotland 145 151 188 190 160 197 1031 171.83
Paul Bennett Scotland 178 154 174 184 175 213 1078 179.67
Steven Gill Scotland 206 184 211 215 223 155 1194 199.00
                4398 183.25
39 Xavier Lotthe France 241 156 180 190 207 178 1152 192.00
Maffre Bastien France 133 161 185 106 159 195 939 156.50
Henry Sebastien France 195 181 195 226 175 199 1171 195.17
Michaud Emmanuel France 159 182 168 221 192 212 1134 189.00
                4396 183.17
40 Kot Ka Hou Macau 179 178 161 141 204 204 1067 177.83
Chan In Fong Macau 150 151 179 170 179 194 1023 170.50
Chan Chip Wa Macau 189 186 215 202 181 179 1152 192.00
Leong Chou Kin Macau 169 160 216 198 221 186 1150 191.67
                4392 183.00
41 Hèctor Roca Catalonia 214 170 152 237 199 197 1169 194.83
Àlvar Cardona Catalonia 170 207 156 137 169 138 977 162.83
Pere Marti Catalonia 155 190 201 143 193 170 1052 175.33
Axel Guimó Catalonia 205 192 200 197 191 180 1165 194.17
                4363 181.79
42 James Footner Wales 201 191 138 179 156 184 1049 174.83
Michael Morin Wales 123 145 154 143 135 139 839 139.83
Sean Griffin Wales 182 158 119 153 187 200 999 166.50
William Wan Wales 162 167 192 176 141 156 994 165.67
                3881 161.71
43 Zeick Paalman Aruba 155 182 111 184 124 201 957 159.50
Siegfried Torres Aruba 127 182 128 158 169 152 916 152.67
Alwin Leysner Aruba 145 236 127 180 156 166 1010 168.33
Christer Carlet Aruba 193 163 155 158 178 150 997 166.17
                3880 161.67
44 Edmund Ferrol Jr. U.S. Virgin Islands 136 118 126 98 81 109 668 111.33
Shawn Scotland U.S. Virgin Islands 129 108 113 180 196 113 839 139.83
Charles Richards U.S. Virgin Islands 150 148 157 199 164 145 963 160.50
Nemecio Camacho Iii U.S. Virgin Islands 178 161 139 135 189 180 982 163.67
                3452 143.83